<?xml version="1.0"?>
            <rss version="2.0">
                <channel>
                    <title>Rank Ranger RSS feeds</title>
                    <link>http://www.rankranger.com/RSS/</link>
                    <language>UTF-8</language>
                    <pubDate>Sat, 19 May 2012 04:52:05 UTC</pubDate>
                    <lastBuildDate>Sat, 19 May 2012 04:52:05 UTC</lastBuildDate><item>

						<title>What is Google Venice?</title>

						<link>/?p=docs-blog&amp;dp=21</link>

						<description>What is Google Venice? Simply put, it is Google ranking its results based on where you are located, at the time of making your search, in much higher rankings in the results pages. But why is Google doing this now, and does it really make a difference? Below is an example of what you would likely see on Google.com if you were searching for an accountant from a computer located in Tucson Arizona:If you look closesly at the picture above, you might notice that something interesting has happened on the results page. A local result is coming up on the first page, and it is not a part of Google Places. </description>

						<pubDate>Tue, 20 Mar 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Landing Page Summary </title>

						<link>/?p=docs-blog&amp;dp=39</link>

						<description>We are happy to announce that we have a new report in our Ranger Lab that displays the landing page with its full URL path, next to theresults of the rankings. See what it looks like below: </description>

						<pubDate>Tue, 20 Mar 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Inlink Data From Majestic SEO</title>

						<link>/?p=docs-blog&amp;dp=40</link>

						<description>Hey guys, I just wanted to give you all a heads up that some exciting changes are afoot at RankRanger, and tell you about one of them - our partnership with MajesticSEO.If you have not heard of them yet, here is a short background about who MajesticSEO is and what they bring to the table. The company is one of the biggest names in the link intelligence industry. They constantly map the internet and have, over the past several years, created the largest commercial link intelligence database in the world. Their web link map is used by SEOs, new media specialists, affiliate managers and online marketing experts for a variety of internet marketing and analytical uses including link building, reputation management, website traffic development, competitor analysis and news monitoring. Keeping in mind that link data is a huge contributing factor to search engine ranking, understanding the link profiles of websites can enable a better quantitative understanding and analysis of search engine positioning. Majestic SEO routinely revisits web pages and sees around a billion URLs a day. Majestic SEO is based in England and has a global client base.  </description>

						<pubDate>Sun, 18 Mar 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Option: Tags for Keywords </title>

						<link>/?p=docs-blog&amp;dp=43</link>

						<description>We are happy to announce that we now support tags forkeywords. You can now define keywords tags or even use multiple tags forkeywords. You can do this in Campaign Settings under Keywords. Thisfunctionality is great for foreign languages, and is especially useful when youyourself cannot read the name of the campaign; for instance an English speakermanaging Greek websites. Lastly, it is great for organizing campaign keywordsand setting priorities for groups of keywords. </description>

						<pubDate>Sat, 03 Mar 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Domain Inlinks Breakdown </title>

						<link>/?p=docs-blog&amp;dp=47</link>

						<description>We are happy to announce the addition of a new report to our Research reporting section. This report displays the number and type of inlinks that refer to the domain that you are tracking.See what it looks like below: </description>

						<pubDate>Sun, 26 Feb 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Inlink Data From ahrefs.com </title>

						<link>/?p=docs-blog&amp;dp=44</link>

						<description>We are happy to announce that we have begun integrating withahrefs.com; you can now find information regarding in links, indexed pages, andbreakdown of in links [image/frame/form/.gov/.edu]. </description>

						<pubDate>Tue, 21 Feb 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Daily Tracking Summary </title>

						<link>/?p=docs-blog&amp;dp=48</link>

						<description>We are happy to announce that we have added a new report tothe Ranger Lab section. Our Daily Tracking Summary will primarily give you adaily and weekly overview of the changes in rankings of your domain given selectedkeywords. This is displayed in tables which are organized either according toyour domain, or the search engine you have selected.See what it looks like below:  </description>

						<pubDate>Tue, 21 Feb 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Reach Summary (Domain) </title>

						<link>/?p=docs-blog&amp;dp=49</link>

						<description>We are happy to announce another new report. Our Reach Summary is based on metricsreported by Google. It uses these metrics to calculate how many searches adomain could have reached, of those that involved specific keywords­­­­­­­­­­­­­­­­­­­­.It also estimates how many it could have missed, out of the total relevant searches, based onthe ranking of the domain.See what it looks like below: </description>

						<pubDate>Mon, 06 Feb 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>The SEO Basics - URL Structure </title>

						<link>/?p=docs-blog&amp;dp=51</link>

						<description>While in the past the URL address was considered the ultimate website traffic generator, today this is somewhat less than true. Today sound URL structure is very important to have for search engines, but not necessarily for human serachers. To fully understand what URL structure influences today, we should assess why it is important , what it is, and how we can use it.To get a feel of what we are talking about, which of the URL addresses below do you think is better? </description>

						<pubDate>Thu, 02 Feb 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Monthly Ranking Performance </title>

						<link>/?p=docs-blog&amp;dp=50</link>

						<description>We are happy to announce a new report for our Ranger Lab section. Monthly Ranking Performance displays the change of rank of a domain, when a specific keyword is searched for over selected monthly periods.This is perfect for a complete overview of a domain’s progress in search engine rankings during a 1 year time frame.See what it looks like below: </description>

						<pubDate>Tue, 31 Jan 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>More Languages - Custom Reports </title>

						<link>/?p=docs-blog&amp;dp=45</link>

						<description>We are happy to announce that we now offer a choice oflanguages that can be displayed in our custom reports. </description>

						<pubDate>Thu, 26 Jan 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Multi-Language Support in Report Grids </title>

						<link>/?p=docs-blog&amp;dp=46</link>

						<description>We are happy to announce that we now support multiplelanguages within the report sections, as well as exporting reports. Wecurrently support English French Spanish Russian Hebrew and Portuguese. Thereis an option through which you can personally translate the language you areseeking if we do not currently support it. Our product is flexible and we arewilling to add more languages as our customers request them. </description>

						<pubDate>Sat, 14 Jan 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Easier Analytics Connection </title>

						<link>/?p=docs-blog&amp;dp=41</link>

						<description>We are happy to announce that we now have improvedinterfacing with analytics through RankRanger. Additionally, you can now switchbetween Google Analytics profiles. Lastly, connecting to Google Analytics isnow simple and easy.  </description>

						<pubDate>Thu, 12 Jan 2012 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Profile Support</title>

						<link>/?p=docs-blog&amp;dp=20</link>

						<description>We are happy to announce that we havereorganized RankRanger toprovidesupport forprofiles. Accessingprofile settingscan be done through the top right hand corner of the Rankranger UI.Access is also possible throughthe My Campaigns page when you add a new campaign. Grouping your campaigns according to profiles is quick and easy and allows you to keep large quantities of information understandable and accessible.Here's an example so you can see what we mean:If you are an online store, you can group campaigns to focus on keywords related to separate categories such aselectronic products, clothes, books etc. If you are an SEO professional, group campaigns associated with a particular client, product or company together.   </description>

						<pubDate>Fri, 16 Sep 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Plans and Packages Overhaul</title>

						<link>/?p=docs-blog&amp;dp=19</link>

						<description>We are happy to announce that RankRanger now supports multiple package subscriptions, and we have categorized them in an intuitive way.Here is how we have arranged them:1)	TheStandard 5package = 5 Standard campaigns2)	TheStandard 20package = 20 Standard campaigns3)	ThePro 5package = 5 Pro campaigns4)	ThePro 20package = 20 Pro campaigns5)	TheElite 5package consists of 5 Elite campaigns6)	TheElite 30package consists of 30 Elite campaignsYou can always increase the number of campaigns you manage by purchasing as many additional packages as you wish e.g. if you need 5 Standard campaigns, 10 Pro campaigns and 90 Elite campaigns, simply purchase oneStandard 5package, twoPro 5packages and threeElite 30packages etc.Note:You can add as manyadditional Standard, ProorElitepackages as you wish to your account at any time, irrespective of whether your current packages areStandard, ProorElitepackages.You can alsoupgradeany of your current campaigns to a different campaign type at any stage by transferring campaigns to different packages.If our standard campaigns and packages are too limited for your needs, you might be interested in ourpremium Enterprise Plan.Old packages are no longer sold. They will still function for those who bought them before, as specified. </description>

						<pubDate>Thu, 15 Sep 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>API - New method</title>

						<link>/?p=docs-blog&amp;dp=18</link>

						<description>Wejust added a new method called 'top100' to our API.The method outputs the top 100 rankings for a specific keyword in your campaign. </description>

						<pubDate>Tue, 09 Aug 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Diving to 500th place</title>

						<link>/?p=docs-blog&amp;dp=17</link>

						<description>Does ranking 101st place make me invisible?Not to RankRanger. Until recently, we tracked the top 100 results, now we go as far as 500th place to track your results. It may sound simple,but in some cases it makes a difference. </description>

						<pubDate>Mon, 08 Aug 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Domain Impact Measures</title>

						<link>/?p=docs-blog&amp;dp=36</link>

						<description>We are happy to announce a new researchreport. This report, called "Domain Impact Measures" shows a quick view of the domain information for all of the websites within a campaign.See what it looks like below: </description>

						<pubDate>Thu, 04 Aug 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Competition Intelligence</title>

						<link>/?p=docs-blog&amp;dp=16</link>

						<description>We just launched a new report called the Competition Intelligence report, which can be found in the ‘Research’ section of our SEO reports. We came up with the Competition Intelligence section because we were asked a question:What: We were asked if there was a way for our clients to spot a particular website which suddenly moved up in the search engine rankings.Why: These clients were trying to find affiliate websites which were promoting their site aggressively. They were also interested in which of their competitors had begun SEO promotion for their websites.How does the Competition Intelligence report function?We built a monitoring system that samples data from a two month period, and analyzes the ranking developments, within this period of time. It then posts the results in the CI report.What does the Competition Intelligence report offer?It identifies patterns in the two month period, and breaks them down into threats of varying degrees, labeled high, medium and low. In addition, the system displays another type of pattern, which demonstrates the decline in rankings of a monitored opponent, known as a 'positive' threat pattern.Bottom line: you can now spot new competitors, and track known competitorsHere’s a story so you can see what we mean:Alex wanted to track new affiliate websites that were just becoming popular in search engine results. Alex is interested in acquiring new affiliate websites; He owns a number of sites that are in the top 10 results of car rentals. Barry is a new affiliate in the car rental market, he is now ranked 90th in car rentals. Barry just started to promote his site and within 2 weeks moved up to 14th place. He is about to reach the top 10 spots, but Alex wants to know when that happens. Alex tracks the car rental rankings regularly on RankRanger, and he was happy to find Barry's website in the Competition Intelligence report. See how thereport looks below: </description>

						<pubDate>Mon, 18 Jul 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Data - Domain Analysis</title>

						<link>/?p=docs-blog&amp;dp=35</link>

						<description>We are happy to announce that newDomain Analysisdata is now available, and can be found in thedomain information section. This new section displays: IP Address, Server, Redirect check, Google indexed pages, Alexa rank and dmoz listings. </description>

						<pubDate>Sat, 18 Jun 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Reports - Tracking </title>

						<link>/?p=docs-blog&amp;dp=33</link>

						<description>We are proud to announce two new reports available to you Rangers!"Overall Performance" shows the start and end rank for an  account, excellent for sending your customer a brief comparison of the start  date and the current results."Website Average Position" shows the highest, lowest and average  rank for each website.Overall performance:  Website average position:    </description>

						<pubDate>Sun, 12 Jun 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Newly Refined - Research Reports</title>

						<link>/?p=docs-blog&amp;dp=34</link>

						<description>We are happy to announce that "Market Share" and "Bounce Rate" are now technically redesigned and work much faster.See what they look like below.Market share:Bounce rate: </description>

						<pubDate>Sat, 07 May 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Custom Reports</title>

						<link>/?p=docs-blog&amp;dp=15</link>

						<description>One of the recurring requests thatthe RankRanger teamreceived was fora report where there could be a combination of reports from many campaignsdistilledin one report. We answered this requeest with our custom reports option. Not only are our custom reports customizable on the campaign level, but you can also select the keywords and search engines that interest you in the report. Our customreports are sent in PDF format.They can be received once a month, on a day of your choosing. These reports are also fully 'white label', you will see your logo on our professionalSEO reports. For an added bonus, our custom reports can be broken down into separate data andwording elements. The wording can be put in its own text box, and the data elementis where the report data is displayed. Text boxes allow you to explain to your customers in your own words what data they are seeing in the data tables on the report.  </description>

						<pubDate>Mon, 02 May 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>PDF Reports</title>

						<link>/?p=docs-blog&amp;dp=14</link>

						<description>We have just added another exciting option to RankRanger. In addition to our existing options of exporting reports in word document andexcelCSV formats, we now offer full PDF support. This option is available for the vast majority of our reports, at the top right hand corner of the report screens. The PDF report will maintain the design of our user interface and its tables, andour white label allows you to print your logo on these professional PDF reports. One of the many unique features of our PDF reports is that they fully support all languages and displays the characters in the correct order, with no question marks or symbols.  </description>

						<pubDate>Mon, 11 Apr 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>API Launch</title>

						<link>/?p=docs-blog&amp;dp=10</link>

						<description>We have just launched our new API. This feature will be available exclusively to those of our customers who currently have an elite or enterprise package. We currently offer tracking data only from our API.For a more in-depth explanation of our API click here </description>

						<pubDate>Thu, 07 Apr 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Account Wizard New Features</title>

						<link>/?p=docs-blog&amp;dp=31</link>

						<description>We are happy to announce that we have added new features to theAccount Wizard: multiple keyword insert, keyword and competitor suggestions </description>

						<pubDate>Sun, 20 Mar 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>URL Path Added to Reports </title>

						<link>/?p=docs-blog&amp;dp=42</link>

						<description>We are happy to announce that we have added a small icon tothe Dashboard and tracking reports next to the domain. Clicking on this iconenables you to view the full URL or landing page</description>

						<pubDate>Sun, 06 Mar 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>The SEO Basics - Meta Description Tags</title>

						<link>/?p=docs-blog&amp;dp=53</link>

						<description>There is some disagreement among SEOsregarding the exact influence the Meta Description Tag has on howsuccessful your webpage will be. Some say not to bother with one, while others say they are vital. To understand why there are so many different opinions on the matter, let's understand whyMeta Description Tags are important, what they are, and how you can use them. To help explain the influence of Meta Description Tags we will first look at an example: If you were looking for Nintendo Wii games, which result would you click on?      </description>

						<pubDate>Sat, 26 Feb 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>The SEO Basics - Title Tags</title>

						<link>/?p=docs-blog&amp;dp=52</link>

						<description>Title Tags have a huge influence on your rankings and click through rate, thanks to some obvious reasons, and other less obvious ones. To fully comprehend the role of the Title Taglet's understand whyTitle Tags are important, what they are, and how you can use them.To help explain the influence ofTitle Tags we will first look at an example: If you were looking for colorful posters to brighten up the old abode, which result would you click on?      </description>

						<pubDate>Thu, 10 Feb 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Bounce Rate </title>

						<link>/?p=docs-blog&amp;dp=27</link>

						<description>We are proud to announce yet another new report.We now offer anew reasearch report, called"Bounce Rate ". It displays the total bounce rate for PPC and Organic results; revealing the "Real Visits".See it below:  </description>

						<pubDate>Thu, 03 Feb 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Country Flags Update</title>

						<link>/?p=docs-blog&amp;dp=30</link>

						<description>We are happy to announce that we have added country flags next to the search engine's icon to differentiate local search engines. </description>

						<pubDate>Wed, 05 Jan 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>More Search Engines Supported</title>

						<link>/?p=docs-blog&amp;dp=28</link>

						<description>We are happy to announce the addition of new search engines to our list of supported engines.New search engines supported: Yandex.com, Yandex.ru, Yandex.by, Yandex.kz, Yandex.ua </description>

						<pubDate>Wed, 05 Jan 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Report - Website Ranking</title>

						<link>/?p=docs-blog&amp;dp=29</link>

						<description>We are happy to announce a new tracking report.This new tracking report, "Website Ranking", is a summary of all total ranking positions, which allows for a quick overview of the website strength through the keywords of an account.See a picture of the new report below: </description>

						<pubDate>Wed, 05 Jan 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Section: Research</title>

						<link>/?p=docs-blog&amp;dp=32</link>

						<description>We are proud to announce that we have a new report section called "Research". In this section you will be able to view such things as Domain Analysis, Competition Intelligence, and Keyword Ideas. </description>

						<pubDate>Sat, 01 Jan 2011 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Vertical Indicator on Charts</title>

						<link>/?p=docs-blog&amp;dp=26</link>

						<description>We are happy to announce that we have addeda vertical indicator to the charts "Keyword Rank Graph" and "URL Rank Graph". The indicator is set to off by default, with the possibility to turn it on from the graph settings in the left sidebar. </description>

						<pubDate>Fri, 10 Sep 2010 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Zoom Option in Graphs</title>

						<link>/?p=docs-blog&amp;dp=24</link>

						<description>We are happy to introduce our new zoom option.The new zoom option will allow you to focus on more specific dates when you analyse  your ranking data.It is very simple to use -justmove the cursoron the scroll bar under the graph,and choose the date range you want to display. </description>

						<pubDate>Wed, 01 Sep 2010 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>New Account Upgrade Schema</title>

						<link>/?p=docs-blog&amp;dp=25</link>

						<description>We haveupdated our online account upgrade proccess tobe improved and better understood.This updatewill provide a simpler way to switch account types, as well asadd keywords and accounts. </description>

						<pubDate>Tue, 31 Aug 2010 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Moving from Beta to GA</title>

						<link>/?p=docs-blog&amp;dp=23</link>

						<description>We are happy to announce that RankRanger ismoving from BETA status to GA.The last few months were very intensehere thanks to some seriousproduct development. Our team had one goal in mind- developing the best possible SEO tool.Now that we have comppleted layingour infrastructure, and all core features aretied down, we will now be integrating more advanced features, so stay tuned! </description>

						<pubDate>Sun, 01 Aug 2010 00:00:00 UTC</pubDate>

                </item>
<item>

						<title>Hello Ranger!</title>

						<link>/?p=docs-blog&amp;dp=22</link>

						<description>RankRanger is a state of the art tool for monitoring SEO in real time. Whether you are awebsite owner, a company managingseveral websites, or aSEO marketer, RankRanger has a solution suited to you.RankRanger is not just another rank monitoring tool. It evolved out of the necessityto bringvital services towebsite promoters, and end users, who needed to monitor their SEO from an intuitiveand clear platform. Our reportsare in a league of their own; they are asdetailed as possible but still manage tokeep things simple. </description>

						<pubDate>Wed, 01 Jul 2009 00:00:00 UTC</pubDate>

                </item>
</channel></rss>
