Organic Result Features
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 6.0661 | 0.8828 | 0 | 0 | 34.1851 | 67.2845 | 40.6757 | 0.9071 | 1.2492 | 0.0608 | 0 | |
google.com.au | 6.1886 | 0.7756 | 0 | 0 | 33.8496 | 60.0828 | 49.4633 | 0.7282 | 0.6511 | 0.0937 | 0.0012 | |
google.ca | 33.3487 | 6.3295 | 0.0996 | 0 | 52.3448 | 67.2797 | 20.9119 | 0.9042 | 0.3372 | 0.046 | 0.0077 | |
google.com | 17.433 | 1.4963 | 0.9161 | 0 | 44.6106 | 46.7449 | 25.332 | 1.5909 | 0.4075 | 0.2505 | 0.0016 | |
google.it | 10.0071 | 0.8411 | 0 | 0 | 26.0121 | 44.2575 | 63.7607 | 0.338 | 0.2909 | 0.0393 | 0 | |
google.co.nz | 27.5102 | 4.0554 | 0 | 0 | 47.1047 | 47.7091 | 17.7617 | 0.5264 | 0.1755 | 0.0195 | 0 | |
google.nl | 9.2044 | 1.4582 | 0 | 0 | 30.1213 | 40.2007 | 45.5553 | 0.5366 | 0.455 | 0.105 | 0 | |
google.co.il | 4.9414 | 0.8535 | 0 | 0 | 37.4669 | 23.7386 | 29.4089 | 1.1617 | 0.5987 | 0.1137 | 0 | |
google.se | 2.7806 | 0.5767 | 0 | 0 | 21.5448 | 32.173 | 58.2492 | 0.4325 | 0.0206 | 0.0618 | 0 | |
google.dk | 0.995 | 1.0629 | 0 | 0 | 26.4812 | 36.2732 | 51.2438 | 0.294 | 0.1131 | 0.0452 | 0 | |
google.de | 5.2131 | 2.12 | 0.013 | 0 | 32.5253 | 44.2765 | 39.2024 | 0.7125 | 0.1477 | 0.139 | 0 | |
google.ch | 0.5954 | 0.4536 | 0 | 0 | 36.7735 | 6.9181 | 4.2813 | 0.0567 | 0 | 0.2268 | 0 | |
google.com.tr | 15.6197 | 0.8489 | 0 | 0 | 62.7617 | 22.8636 | 14.3181 | 2.7731 | 0.0566 | 0.3962 | 0 | |
google.ie | 51.0981 | 9.9863 | 0 | 0 | 45.9849 | 83.1846 | 19.2519 | 0.652 | 0 | 0.0343 | 0 | |
google.pl | 16.466 | 4.0496 | 0 | 0 | 28.2257 | 62.1914 | 45.093 | 0.5594 | 0.1824 | 0.0122 | 0 | |
google.com.mx | 31.4604 | 6.0959 | 0 | 0 | 55.8707 | 49.8277 | 27.1667 | 2.3589 | 0.0265 | 0.1855 | 0 | |
google.com.br | 47.2123 | 3.3469 | 0 | 0 | 53.594 | 63.6781 | 7.4395 | 2.7833 | 0.0347 | 0.0087 | 0.0087 | |
google.co.jp | 12.9679 | 2.8743 | 0 | 0 | 63.7032 | 13.6698 | 16.7447 | 2.5401 | 0 | 0.0334 | 0 | |
google.ru | 14.4086 | 0.8602 | 0 | 0 | 65.914 | 41.0753 | 5.914 | 0.5376 | 0 | 1.0753 | 0 | |
google.co.za | 8.8156 | 1.6366 | 0 | 0 | 39.5715 | 19.9083 | 23.0076 | 1.8422 | 0.253 | 0.1107 | 0 | |
google.fr | 12.8157 | 2.2874 | 0 | 0 | 28.1688 | 68.1591 | 48.2433 | 0.5978 | 0.122 | 0.0549 | 0 | |
google.be | 4.4318 | 1.3636 | 0 | 0 | 40.1136 | 10.5682 | 9.6591 | 2.8409 | 0 | 0 | 0 | |
google.be | 4.8751 | 0.3567 | 0 | 0 | 33.2937 | 7.2533 | 11.2961 | 3.2105 | 0 | 0 | 0 | |
google.be | 2.6464 | 0.4772 | 0 | 0 | 33.2755 | 33.4924 | 17.18 | 1.0846 | 3.2538 | 0.0434 | 0 | |
google.co.in | 51.6683 | 6.3994 | 0 | 0 | 59.8606 | 76.6434 | 12.0767 | 0.6474 | 0 | 0.1245 | 0 | |
google.com.my | 14.2165 | 2.1937 | 0 | 0 | 46.1355 | 0 | 21.6308 | 2.2872 | 0.4676 | 0.051 | 0 | |
google.com.sg | 9.693 | 1.2643 | 0 | 0 | 44.0397 | 52.9801 | 31.2462 | 0.7526 | 0.8429 | 0.0602 | 0 | |
google.com.hk | 7.5432 | 1.4144 | 0 | 0 | 36.5636 | 21.4772 | 37.8208 | 1.2048 | 0.3143 | 0 | 0 | |
google.rs | 8.3728 | 0.316 | 0 | 0 | 34.4392 | 29.9631 | 34.9658 | 2.2117 | 0 | 0.0527 | 0 | |
google.es | 14.9402 | 1.0511 | 0 | 0 | 30.9822 | 44.6829 | 59.5288 | 1.0874 | 0.261 | 0.0362 | 0.0072 | |
google.pt | 18.6441 | 0.8475 | 0 | 0 | 62.2881 | 31.3559 | 13.0508 | 1.1017 | 0 | 0.1695 | 0 | |
google.lt | 1.2412 | 0.92 | 0 | 0 | 27.2926 | 15.479 | 26.5771 | 0.2775 | 0 | 0.0292 | 0 | |
google.com.vn | 13.7931 | 0.9195 | 0 | 0 | 53.7931 | 34.4828 | 33.1034 | 1.6092 | 0 | 0.4598 | 0 | |
google.com.sa | 17.2115 | 2.1154 | 0 | 0 | 62.2115 | 26.3462 | 12.8846 | 2.7885 | 0 | 0.6731 | 0.0962 | |
google.com.pe | 29.4543 | 4.3987 | 0 | 0 | 41.5646 | 39.6993 | 19.1815 | 2.1158 | 0 | 0.0278 | 0 | |
google.ae | 8.3183 | 0.1808 | 0 | 0 | 30.9222 | 68.8969 | 59.8553 | 0.3617 | 5.9675 | 0 | 0 | |
google.ee | 7.8846 | 0 | 0 | 0 | 41.1538 | 0 | 10.1923 | 0.1923 | 0 | 0 | 0 |
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 1.1752 | 1.0168 | 0 | 0 | 1.8908 | 3.0218 | 5.3884 | 1.079 | 1.3874 | 1 | |
google.com.au | 1.1152 | 1.0092 | 0 | 0 | 1.8234 | 2.4288 | 5.8337 | 1.2003 | 2.3461 | 1 | |
google.ca | 1.1962 | 1 | 1.0769 | 0 | 1.9467 | 2.9649 | 2.3137 | 1.1186 | 2.6591 | 1 | |
google.com | 1.2439 | 1.0254 | 1.194 | 0 | 1.9092 | 2.9925 | 4.6448 | 1.124 | 1.9413 | 1 | |
google.it | 1.2137 | 1 | 0 | 0 | 1.6975 | 1.8893 | 6.2117 | 1.0465 | 3.0811 | 1 | |
google.co.nz | 1.2183 | 1 | 0 | 0 | 1.8916 | 2.5378 | 2.742 | 1.1481 | 1.2222 | 1 | |
google.nl | 1.2167 | 1 | 0 | 0 | 1.9245 | 1.8183 | 5.9001 | 1.1739 | 1.5897 | 1 | |
google.co.il | 1.0812 | 1.008 | 0 | 0 | 1.691 | 1.5769 | 3.1631 | 1.1733 | 2.2609 | 1 | |
google.se | 1.1037 | 1 | 0 | 0 | 1.5927 | 1.7817 | 5.9837 | 1.0476 | 1 | 1 | |
google.dk | 1.1591 | 1 | 0 | 0 | 1.7959 | 1.6789 | 6.4823 | 1.0769 | 1.6 | 1 | |
google.de | 1.1075 | 1 | 1 | 0 | 1.5689 | 1.8454 | 6.0792 | 1.1402 | 1.7941 | 1 | |
google.ch | 1 | 1 | 0 | 0 | 1.7062 | 1.4426 | 1.8146 | 1 | 0 | 1 | |
google.com.tr | 1.663 | 1 | 0 | 0 | 2.1136 | 1.5421 | 1.8379 | 1.0408 | 1 | 1 | |
google.ie | 1.1927 | 1 | 0 | 0 | 1.8448 | 2.7797 | 1.4474 | 1 | 0 | 1 | |
google.pl | 1.223 | 1 | 0 | 0 | 1.5308 | 2.3526 | 5.9045 | 1.087 | 1.2667 | 1 | |
google.com.mx | 1.3799 | 1 | 0 | 0 | 1.7832 | 2.325 | 2.1083 | 1.1011 | 1 | 1 | |
google.com.br | 1.6492 | 1 | 0 | 0 | 1.6612 | 2.5453 | 1.6737 | 1.081 | 1 | 1 | |
google.co.jp | 1.1881 | 1 | 0 | 0 | 2.1139 | 1.555 | 3.0918 | 1.4079 | 0 | 1 | |
google.ru | 1.291 | 1 | 0 | 0 | 1.863 | 1.6099 | 1.6364 | 1 | 0 | 1 | |
google.co.za | 1.1399 | 1.0097 | 0 | 0 | 1.6196 | 2.083 | 1.8955 | 1.1116 | 1.2813 | 1 | |
google.fr | 1.1223 | 1.008 | 0 | 0 | 1.7562 | 2.025 | 6.1129 | 1.0918 | 1.65 | 1 | |
google.be | 1.1026 | 1 | 0 | 0 | 1.864 | 1.3226 | 4.4118 | 1.12 | 0 | 0 | |
google.be | 1.3171 | 1 | 0 | 0 | 1.775 | 1.4262 | 1.4526 | 1.0741 | 0 | 0 | |
google.be | 1.0492 | 1 | 0 | 0 | 1.4746 | 1.728 | 4.6338 | 1.04 | 3.3467 | 1 | |
google.co.in | 1.3928 | 1 | 0 | 0 | 2.1306 | 3.0344 | 1.3979 | 1.1538 | 0 | 1 | |
google.com.my | 1.2081 | 1.0155 | 0 | 0 | 1.6965 | 0 | 2.5932 | 1.2342 | 1.0727 | 1 | |
google.com.sg | 1.1211 | 1 | 0 | 0 | 1.7895 | 2.117 | 3.5626 | 1.16 | 1.75 | 1 | |
google.com.hk | 1.0833 | 1 | 0 | 0 | 1.702 | 1.2805 | 3.6302 | 1.1304 | 1.3333 | 0 | |
google.rs | 1.2579 | 1 | 0 | 0 | 1.8532 | 1.8471 | 2.7967 | 1.1905 | 0 | 1 | |
google.es | 1.556 | 1 | 0 | 0 | 1.6809 | 1.787 | 6.296 | 1.08 | 1.3611 | 1 | |
google.pt | 1.3364 | 1 | 0 | 0 | 1.917 | 1.5081 | 1.6818 | 1.2308 | 0 | 1 | |
google.lt | 1.0824 | 1 | 0 | 0 | 1.7303 | 1.5085 | 4.5819 | 1.1053 | 0 | 1 | |
google.com.vn | 1.2167 | 1 | 0 | 0 | 1.8162 | 1.7333 | 3.4583 | 1.5714 | 0 | 1 | |
google.com.sa | 1.4637 | 1 | 0 | 0 | 1.8733 | 1.2847 | 1.4851 | 1.0345 | 0 | 1 | |
google.com.pe | 1.448 | 1 | 0 | 0 | 1.8406 | 2.2917 | 1.897 | 1.1579 | 0 | 1 | |
google.ae | 1.0652 | 1 | 0 | 0 | 1.9064 | 2.3675 | 5.0091 | 1 | 1.7576 | 0 | |
google.ee | 1.0244 | 0 | 0 | 0 | 1.3692 | 0 | 2.283 | 1 | 0 | 0 |
Back to top