Organic Result Features
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 5.7685 | 0.7371 | 0 | 0 | 42.142 | 65.5565 | 34.7263 | 0.7304 | 1.2746 | 0 | 0.0027 | |
google.com.au | 5.99 | 0.7027 | 0 | 0 | 41.2728 | 60.1536 | 49.5744 | 0.6875 | 0.6746 | 0 | 0.0012 | |
google.ca | 34.2066 | 5.7592 | 0.0891 | 0 | 61.6075 | 68.3539 | 16.0531 | 0.8683 | 0.1781 | 0 | 0 | |
google.com | 17.3554 | 1.3425 | 1.0167 | 0 | 50.5341 | 46.9718 | 22.8737 | 1.7197 | 0.4477 | 0 | 0.0016 | |
google.it | 10.0871 | 0.7167 | 0 | 0 | 32.3572 | 45.7348 | 62.4258 | 0.4315 | 0.3005 | 0 | 0 | |
google.co.nz | 31.2421 | 3.6668 | 0 | 0 | 60.1738 | 49.1946 | 15.727 | 0.5511 | 0.0212 | 0 | 0 | |
google.nl | 10.1015 | 1.1976 | 0 | 0 | 34.4442 | 44.6238 | 50.6639 | 0.4035 | 0.5728 | 0 | 0 | |
google.co.il | 4.5471 | 0.906 | 0 | 0 | 43.806 | 25.0463 | 25.6899 | 1.2703 | 0.6174 | 0 | 0 | |
google.se | 1.862 | 0.6207 | 0 | 0 | 19.8854 | 29.3626 | 67.8682 | 0.6923 | 0.0477 | 0 | 0 | |
google.dk | 0.7748 | 1.1167 | 0 | 0 | 31.4494 | 38.6737 | 50.5925 | 0.1823 | 0.1367 | 0 | 0 | |
google.de | 4.5916 | 2.0585 | 0.0089 | 0 | 39.8873 | 45.2908 | 37.1767 | 0.7409 | 0.1331 | 0 | 0.0044 | |
google.ch | 0.6621 | 0.331 | 0 | 0 | 41.3241 | 6.731 | 4.0276 | 0.0828 | 0 | 0 | 0 | |
google.com.tr | 13.8702 | 0.783 | 0 | 0 | 72.9866 | 27.6846 | 16.387 | 2.4049 | 0.0559 | 0 | 0 | |
google.ie | 51.9218 | 8.118 | 0 | 0 | 57.0908 | 84.2942 | 16.7992 | 0.6296 | 0 | 0 | 0 | |
google.pl | 11.9209 | 3.8942 | 0 | 0 | 33.8573 | 63.0344 | 45.9212 | 0.6074 | 0.2144 | 0 | 0 | |
google.com.mx | 26.2481 | 5.1185 | 0 | 0 | 64.3469 | 61.8003 | 29.4251 | 1.9667 | 0.0252 | 0 | 0.0252 | |
google.com.br | 43.0645 | 2.9301 | 0 | 0 | 63.5573 | 68.2258 | 8.5753 | 3.0645 | 0.0269 | 0 | 0 | |
google.co.jp | 11.9974 | 2.0765 | 0 | 0 | 72.8411 | 14.8319 | 15.3922 | 2.5049 | 0 | 0 | 0 | |
google.ru | 13.4396 | 0.9112 | 0 | 0 | 74.4875 | 52.0501 | 3.6446 | 0.6834 | 0 | 0 | 0 | |
google.co.za | 7.9086 | 1.3699 | 0 | 0 | 43.1586 | 21.3523 | 22.0851 | 2.0628 | 0.1513 | 0 | 0 | |
google.fr | 12.3353 | 1.896 | 0 | 0 | 34.7457 | 68.5145 | 47.3353 | 0.5896 | 0.4509 | 0 | 0 | |
google.be | 3.6913 | 0.8949 | 0 | 0 | 49.3289 | 10.5145 | 8.9485 | 2.4609 | 0 | 0 | 0 | |
google.be | 4.4444 | 0.7778 | 0 | 0 | 45.6667 | 7.5556 | 6.1111 | 2.6667 | 0 | 0 | 0 | |
google.be | 2.7766 | 0.3315 | 0 | 0 | 40.7791 | 33.1952 | 15.4165 | 1.409 | 2.6523 | 0 | 0 | |
google.co.in | 48.4256 | 6.083 | 0.0716 | 0 | 70.3483 | 77.5286 | 10.1145 | 0.9303 | 0.0239 | 0 | 0 | |
google.com.my | 11.3786 | 1.9578 | 0 | 0 | 48.3704 | 0 | 19.7628 | 2.1536 | 0.357 | 0 | 0 | |
google.com.sg | 7.7025 | 1.2483 | 0 | 0 | 49.004 | 52.6428 | 30.8898 | 0.6906 | 0.9562 | 0 | 0 | |
google.com.hk | 5.895 | 2.0848 | 0 | 0 | 31.7757 | 19.9856 | 44.4285 | 0.7189 | 0.3595 | 0 | 0 | |
google.rs | 4.3445 | 0.1552 | 0 | 0 | 36.2296 | 39.1777 | 41.5826 | 1.5516 | 0 | 0 | 0.0776 | |
google.es | 13.5174 | 0.568 | 0 | 0 | 35.8211 | 42.4288 | 59.6995 | 1.3158 | 0.2804 | 0 | 0.0072 | |
google.pt | 17.4669 | 0.5795 | 0 | 0 | 74.3377 | 34.5199 | 15.7285 | 0.4139 | 0 | 0 | 0 | |
google.lt | 1.2102 | 0.7511 | 0 | 0 | 33.3565 | 14.091 | 26.471 | 0.4451 | 0 | 0 | 0 | |
google.com.vn | 15.2401 | 0.4175 | 0 | 0 | 59.2902 | 32.3591 | 18.7891 | 2.0877 | 0 | 0 | 0 | |
google.com.sa | 13.3033 | 1.6911 | 0 | 0 | 73.5062 | 35.513 | 9.5829 | 1.0147 | 0 | 0 | 0.1127 | |
google.com.pe | 29.5033 | 3.4662 | 0 | 0 | 43.4498 | 41.3483 | 14.7653 | 2.7566 | 0 | 0 | 0 | |
google.ae | 9.3178 | 0.3328 | 0 | 0 | 33.777 | 63.228 | 59.9002 | 0 | 13.1448 | 0 | 0 | |
google.ee | 5.814 | 0 | 0 | 0 | 58.9147 | 0 | 7.3643 | 0.3876 | 0 | 0 | 0 |
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 1.1945 | 1 | 0 | 0 | 1.9572 | 3.0194 | 3.9791 | 1.0881 | 1.4164 | 0 | |
google.com.au | 1.1195 | 1 | 0 | 0 | 1.8846 | 2.4647 | 4.8217 | 1.2177 | 2.357 | 0 | |
google.ca | 1.197 | 1 | 1.0833 | 0 | 2.0228 | 2.9204 | 1.7878 | 1.1453 | 2.2083 | 0 | |
google.com | 1.2662 | 1.0028 | 1.1695 | 0 | 1.9654 | 3.0421 | 3.9616 | 1.1488 | 1.8257 | 0 | |
google.it | 1.2131 | 1.0108 | 0 | 0 | 1.8019 | 1.9242 | 4.7952 | 1.375 | 3.2308 | 0 | |
google.co.nz | 1.2185 | 1 | 0 | 0 | 2.0419 | 2.5523 | 2.6146 | 1.0769 | 1 | 0 | |
google.nl | 1.2384 | 1 | 0 | 0 | 2.0106 | 1.797 | 4.8392 | 1.1613 | 1.4318 | 0 | |
google.co.il | 1.076 | 1 | 0 | 0 | 1.7773 | 1.5554 | 3 | 1.1871 | 2.1775 | 0 | |
google.se | 1.0769 | 1 | 0 | 0 | 1.5882 | 1.7252 | 5.0735 | 1.0345 | 1 | 0 | |
google.dk | 1.3529 | 1 | 0 | 0 | 1.7978 | 1.7118 | 5.2757 | 1 | 1.3333 | 0 | |
google.de | 1.1237 | 1 | 1 | 0 | 1.6232 | 1.8413 | 4.7825 | 1.1198 | 1.2667 | 0 | |
google.ch | 1.0417 | 1 | 0 | 0 | 1.8084 | 1.3361 | 1.6712 | 2 | 0 | 0 | |
google.com.tr | 1.7177 | 1 | 0 | 0 | 2.2636 | 1.7636 | 1.5802 | 1.0233 | 1 | 0 | |
google.ie | 1.2246 | 1 | 0 | 0 | 1.8352 | 2.6415 | 1.4832 | 1.1053 | 0 | 0 | |
google.pl | 1.1518 | 1 | 0 | 0 | 1.5856 | 2.3847 | 4.7005 | 1.0784 | 1.2778 | 0 | |
google.com.mx | 1.3727 | 1.0049 | 0 | 0 | 1.9933 | 2.2929 | 1.952 | 1.1282 | 1 | 0 | |
google.com.br | 1.4315 | 1 | 0 | 0 | 1.7206 | 2.6502 | 1.4378 | 1.1111 | 1 | 0 | |
google.co.jp | 1.1841 | 1 | 0 | 0 | 2.2348 | 1.6422 | 2.6445 | 1.3158 | 0 | 0 | |
google.ru | 1.2712 | 1 | 0 | 0 | 2.1086 | 1.7899 | 1.7188 | 1.3333 | 0 | 0 | |
google.co.za | 1.1319 | 1.0174 | 0 | 0 | 1.6326 | 2.2007 | 1.7797 | 1.1467 | 1.1053 | 0 | |
google.fr | 1.1256 | 1.0061 | 0 | 0 | 1.8248 | 2.0246 | 4.7594 | 1.2157 | 2.1923 | 0 | |
google.be | 1.1515 | 1 | 0 | 0 | 2.1066 | 1.3936 | 3.3375 | 1.1818 | 0 | 0 | |
google.be | 1.225 | 1 | 0 | 0 | 1.9173 | 1.5294 | 1.4364 | 1 | 0 | 0 | |
google.be | 1.1194 | 1 | 0 | 0 | 1.6829 | 1.6816 | 4.0565 | 1 | 3.3594 | 0 | |
google.co.in | 1.4695 | 1.0039 | 1 | 0 | 2.294 | 2.9557 | 1.3962 | 1.2821 | 1 | 0 | |
google.com.my | 1.1711 | 1 | 0 | 0 | 1.7688 | 0 | 2.412 | 1.3155 | 1.1613 | 0 | |
google.com.sg | 1.0724 | 1 | 0 | 0 | 1.7924 | 2.2301 | 3.0077 | 1.0385 | 1.9444 | 0 | |
google.com.hk | 1.0122 | 1 | 0 | 0 | 1.7014 | 1.3453 | 3.0307 | 1.4 | 1.4 | 0 | |
google.rs | 1.2857 | 1 | 0 | 0 | 1.8865 | 2.002 | 2.8209 | 1.2 | 0 | 0 | |
google.es | 1.5734 | 1.0253 | 0 | 0 | 1.7886 | 1.8553 | 4.8759 | 1.1803 | 1.2821 | 0 | |
google.pt | 1.3033 | 1 | 0 | 0 | 1.9788 | 1.6355 | 1.3579 | 1.4 | 0 | 0 | |
google.lt | 1.1034 | 1 | 0 | 0 | 1.8724 | 1.5035 | 4.1282 | 1.25 | 0 | 0 | |
google.com.vn | 1.1781 | 1 | 0 | 0 | 2 | 1.729 | 1.4556 | 1.5 | 0 | 0 | |
google.com.sa | 1.3983 | 1 | 0 | 0 | 2.2454 | 1.4127 | 1.4706 | 1.1111 | 0 | 0 | |
google.com.pe | 1.4052 | 1 | 0 | 0 | 1.8197 | 2.3241 | 1.597 | 1.198 | 0 | 0 | |
google.ae | 1.1071 | 1 | 0 | 0 | 2.33 | 2.4737 | 4.7917 | 0 | 1.8987 | 0 | |
google.ee | 1.2 | 0 | 0 | 0 | 1.4803 | 0 | 1.5789 | 1.5 | 0 | 0 |
Back to top