Organic Result Features
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 4.5594 | 1.0877 | 0 | 0 | 52.9934 | 53.6961 | 23.7101 | 1.5585 | 1.5585 | 0 | 0 | |
google.com.au | 4.5106 | 1.558 | 0 | 0 | 52.9782 | 58.882 | 38.269 | 1.4259 | 0.7982 | 0 | 0 | |
google.ca | 6.3818 | 6.5456 | 0.1353 | 0 | 69.7934 | 63.312 | 20.9259 | 1.4245 | 0.0356 | 0 | 0 | |
google.com | 15.0935 | 1.3214 | 0.8459 | 0 | 57.8893 | 38.313 | 15.6293 | 3.2515 | 0.3469 | 0 | 0 | |
google.it | 17.9081 | 1.2902 | 0 | 0 | 64.8374 | 52.8815 | 30.7242 | 1.1182 | 0.4989 | 0 | 0 | |
google.co.nz | 14.9372 | 6.2349 | 0 | 0 | 65.499 | 42.6746 | 18.5503 | 1.0575 | 0.0661 | 0 | 0 | |
google.nl | 6.2257 | 3.0213 | 0 | 0 | 58.4573 | 41.8402 | 22.179 | 0.9842 | 0.4578 | 0 | 0 | |
google.co.il | 4.6876 | 0.7614 | 0 | 0 | 46.4537 | 21.3242 | 27.0314 | 2.4299 | 0.0745 | 0 | 0 | |
google.se | 2.8754 | 1.9169 | 0 | 0 | 43.77 | 21.0863 | 17.5719 | 2.8754 | 0 | 0 | 0 | |
google.dk | 1.4614 | 3.6013 | 0 | 0 | 65.0313 | 40.9708 | 3.4447 | 0.5219 | 0 | 0 | 0 | |
google.de | 4.2765 | 3.5369 | 0 | 0 | 53.8445 | 49.8975 | 15.0703 | 1.6623 | 0.0732 | 0 | 0 | |
google.ch | 0.4866 | 0.3329 | 0 | 0 | 41.1524 | 3.3547 | 3.3547 | 0.128 | 0 | 0 | 0 | |
google.com.tr | 12.7183 | 0.6004 | 0 | 0 | 74.8362 | 24.5633 | 15.1201 | 3.2751 | 0.0546 | 0 | 0 | |
google.ie | 17.9637 | 9.6304 | 0 | 0 | 65.7912 | 67.2827 | 21.9844 | 0.454 | 0 | 0 | 0 | |
google.pl | 19.875 | 7.4582 | 0 | 0 | 56.9039 | 65.8335 | 12.7998 | 1.4312 | 0.0403 | 0 | 0 | |
google.com.mx | 21.3953 | 6.1934 | 0 | 0 | 69.4982 | 50.6487 | 32.0685 | 4.4798 | 0.049 | 0 | 0 | |
google.com.br | 40.5583 | 3.7281 | 0 | 0 | 61.4878 | 60.1873 | 13.5599 | 5.8523 | 0.026 | 0 | 0 | |
google.co.jp | 5.5389 | 4.491 | 0 | 0 | 73.8323 | 13.5928 | 15.8084 | 3.1737 | 0 | 0 | 0 | |
google.ru | 10.7182 | 0.7735 | 0 | 0 | 82.2099 | 43.9779 | 4.3094 | 0.7735 | 0 | 0 | 0 | |
google.co.za | 7.9388 | 0.7057 | 0 | 0 | 49.5443 | 32.9609 | 19.8471 | 3.5284 | 0.0882 | 0 | 0 | |
google.fr | 16.6975 | 5.0666 | 0 | 0 | 51.6734 | 60.2348 | 20.2385 | 1.7936 | 0.6842 | 0 | 0 | |
google.be | 3.8043 | 2.0652 | 0 | 0 | 52.1739 | 10.4348 | 10.2174 | 2.9348 | 0 | 0 | 0 | |
google.be | 5.8264 | 0 | 0 | 0 | 50.8918 | 6.0642 | 6.5398 | 3.2105 | 0 | 0 | 0 | |
google.be | 2.3114 | 0.365 | 0 | 0 | 42.7413 | 29.7242 | 15.369 | 1.0543 | 2.3925 | 0 | 0 | |
google.co.in | 10.7573 | 8.5382 | 0 | 0 | 76.9629 | 78.6546 | 17.7132 | 1.1344 | 0 | 0 | 0 | |
google.co.id | 18.0929 | 0 | 0 | 0 | 75.0611 | 18.0929 | 12.7139 | 0.978 | 0 | 0 | 0 | |
google.com.my | 7.9419 | 1.7907 | 0 | 0 | 51.8372 | 0 | 25.1628 | 3.8256 | 0.186 | 0 | 0 | |
google.com.sg | 5.2539 | 1.1447 | 0 | 0 | 49.3983 | 48.1362 | 34.9868 | 1.2621 | 0.8512 | 0 | 0 | |
google.com.hk | 3.9153 | 1.7972 | 0 | 0 | 42.1694 | 20.5392 | 46.3415 | 1.5404 | 0.2567 | 0 | 0 | |
google.rs | 5.2154 | 0.0756 | 0 | 0 | 37.7173 | 41.1187 | 47.6946 | 3.8549 | 0 | 0 | 0 | |
google.es | 21.7912 | 2.0968 | 0 | 0 | 65.164 | 43.0283 | 23.8281 | 4.9274 | 0.0749 | 0 | 0 | |
google.pt | 12.9765 | 0.9732 | 0 | 0 | 72.6683 | 26.0341 | 14.5985 | 0.9732 | 0 | 0 | 0 | |
google.lt | 1.012 | 0.213 | 0 | 0 | 31.9308 | 14.1411 | 35.8722 | 0.9587 | 0 | 0 | 0 | |
google.com.vn | 10.1512 | 1.7279 | 0 | 0 | 59.8272 | 28.9417 | 18.1425 | 3.6717 | 0 | 0 | 0 | |
google.com.sa | 8.6093 | 1.4349 | 0 | 0 | 75.9382 | 25.6071 | 10.1545 | 2.0971 | 0 | 0 | 0 | |
google.com.pe | 25.0127 | 2.3943 | 0 | 0 | 44.0397 | 36.5257 | 17.3968 | 4.8905 | 0 | 0 | 0 | |
google.lv | 0.8143 | 0.3257 | 0 | 0 | 49.5114 | 3.2573 | 16.9381 | 0.4886 | 0 | 0 | 0 |
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 1.0981 | 1 | 0 | 0 | 1.8612 | 2.293 | 2.4177 | 1.0485 | 1.4736 | 0 | |
google.com.au | 1.0916 | 1.0018 | 0 | 0 | 1.8724 | 2.6662 | 4.4751 | 1.1275 | 2.5196 | 0 | |
google.ca | 1.0971 | 1 | 1 | 0 | 2.0074 | 2.3672 | 1.8656 | 1.065 | 2.2 | 0 | |
google.com | 1.2798 | 1.0013 | 1.2016 | 0 | 1.9639 | 2.1633 | 2.5705 | 1.1196 | 1.649 | 0 | |
google.it | 1.2248 | 1 | 0 | 0 | 1.9045 | 2.4011 | 2.439 | 1.0923 | 3.1379 | 0 | |
google.co.nz | 1.174 | 1 | 0 | 0 | 1.9088 | 2.2457 | 2.1223 | 1.0208 | 1.3333 | 0 | |
google.nl | 1.0735 | 1 | 0 | 0 | 2.0748 | 1.7319 | 2.5201 | 1.0698 | 1.1 | 0 | |
google.co.il | 1.0554 | 1 | 0 | 0 | 1.7452 | 1.6405 | 2.8671 | 1.1322 | 1.6444 | 0 | |
google.se | 1.2222 | 1 | 0 | 0 | 1.5937 | 1.5505 | 3.1818 | 1.0741 | 0 | 0 | |
google.dk | 1.1429 | 1 | 0 | 0 | 1.8459 | 1.6955 | 2.1212 | 1 | 0 | 0 | |
google.de | 1.1079 | 1.0041 | 0 | 0 | 1.6785 | 1.9288 | 2.5083 | 1.1013 | 1.2 | 0 | |
google.ch | 1 | 1 | 0 | 0 | 1.6714 | 1.2595 | 1.6412 | 1.4 | 0 | 0 | |
google.com.tr | 1.5536 | 1 | 0 | 0 | 2.0904 | 2.04 | 1.6462 | 1.1 | 1 | 0 | |
google.ie | 1.1173 | 1 | 0 | 0 | 1.8832 | 2.2708 | 1.6106 | 1 | 0 | 0 | |
google.pl | 1.1815 | 1 | 0 | 0 | 1.6135 | 2.7529 | 1.3433 | 1.0141 | 1 | 0 | |
google.com.mx | 1.2517 | 1.0079 | 0 | 0 | 1.9764 | 2.523 | 1.9962 | 1.1967 | 1 | 0 | |
google.com.br | 1.4316 | 1.0023 | 0 | 0 | 1.7548 | 2.3225 | 1.3446 | 1.0859 | 1 | 0 | |
google.co.jp | 1.0324 | 1 | 0 | 0 | 2.0961 | 1.7489 | 2.4413 | 1.217 | 0 | 0 | |
google.ru | 1.268 | 1 | 0 | 0 | 2.0659 | 1.7312 | 1.5128 | 1 | 0 | 0 | |
google.co.za | 1.1556 | 1 | 0 | 0 | 1.8059 | 2.8742 | 1.96 | 1.1333 | 2 | 0 | |
google.fr | 1.0936 | 1.0018 | 0 | 0 | 1.866 | 2.1658 | 2.5729 | 1.0773 | 2.0946 | 0 | |
google.be | 1.0857 | 1 | 0 | 0 | 1.8125 | 1.3229 | 3.2979 | 1.2222 | 0 | 0 | |
google.be | 1.0408 | 0 | 0 | 0 | 1.7103 | 1.5294 | 1.7273 | 1.1852 | 0 | 0 | |
google.be | 1.0351 | 1 | 0 | 0 | 1.4753 | 1.4297 | 4.1108 | 1.4231 | 3.8983 | 0 | |
google.co.in | 1.198 | 1.0023 | 0 | 0 | 2.0922 | 2.8417 | 1.3489 | 1.1053 | 0 | 0 | |
google.co.id | 1.5541 | 0 | 0 | 0 | 2.3355 | 2.027 | 1.5192 | 1.5 | 0 | 0 | |
google.com.my | 1.1479 | 1 | 0 | 0 | 1.7427 | 0 | 2.1932 | 1.1246 | 1.25 | 0 | |
google.com.sg | 1.095 | 1 | 0 | 0 | 1.8318 | 2.1445 | 2.8809 | 1.1395 | 2.0345 | 0 | |
google.com.hk | 1.0984 | 1 | 0 | 0 | 1.7093 | 1.4 | 2.9363 | 1.25 | 1.5 | 0 | |
google.rs | 1.2754 | 1 | 0 | 0 | 1.6273 | 1.9504 | 3.0317 | 1.2157 | 0 | 0 | |
google.es | 1.5086 | 1.0071 | 0 | 0 | 1.8511 | 2.544 | 1.9063 | 1.0912 | 1 | 0 | |
google.pt | 1.2563 | 1 | 0 | 0 | 1.9275 | 1.6262 | 1.3167 | 1.0833 | 0 | 0 | |
google.lt | 1 | 1 | 0 | 0 | 1.633 | 1.4256 | 4.3645 | 1.1667 | 0 | 0 | |
google.com.vn | 1.1277 | 1 | 0 | 0 | 2.1841 | 1.6418 | 1.1548 | 1.5294 | 0 | 0 | |
google.com.sa | 1.4744 | 1 | 0 | 0 | 1.8169 | 1.5776 | 1.5543 | 1.2105 | 0 | 0 | |
google.com.pe | 1.2434 | 1 | 0 | 0 | 1.7559 | 2.3989 | 1.5769 | 1.1406 | 0 | 0 | |
google.lv | 1 | 1 | 0 | 0 | 1.5493 | 1.45 | 2.2308 | 1 | 0 | 0 |
Back to top