Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 56.1145 | 36.813 | 25.6322 | 17.0794 | 0.3339 | 0 | 0.2352 | |
google.at | 100 | 31.1688 | 0 | 50 | 4.329 | 0 | 0 | 0 | |
google.be | 100 | 46.0427 | 28.2863 | 34.8245 | 5.5747 | 0.0688 | 0 | 0.4129 | |
google.ca | 100 | 64.6702 | 65.7397 | 41.9542 | 12.8278 | 0.2484 | 0 | 0.1656 | |
google.com.hk | 100 | 25.7681 | 0 | 69.3623 | 8.5217 | 0 | 0 | 0 | |
google.co.id | 100 | 43.5732 | 27.8092 | 51.8998 | 8.3266 | 0.3234 | 0 | 0.1617 | |
google.co.il | 100 | 45.5396 | 0.1214 | 39.0227 | 7.7217 | 0.0289 | 0 | 0.1029 | |
google.co.in | 100 | 69.1833 | 81.057 | 47.4863 | 10.0377 | 0.1115 | 0 | 0.1287 | |
google.co.jp | 100 | 73.4666 | 0.0678 | 27.1772 | 6.8113 | 0.1017 | 0 | 0.1017 | |
google.co.kr | 100 | 56.6398 | 0.1006 | 33.1992 | 21.9316 | 0.2012 | 0 | 0 | |
google.co.nz | 100 | 67.2953 | 53.1017 | 34.9876 | 5.1613 | 0 | 0 | 0.0496 | |
google.co.th | 100 | 61.2832 | 0.2212 | 65.0442 | 11.7257 | 1.7699 | 0 | 0 | |
google.co.uk | 100 | 50.0747 | 55.1007 | 58.554 | 12.4987 | 0.955 | 0 | 0.1345 | |
google.co.za | 100 | 46.348 | 31.6058 | 30.8271 | 17.4275 | 0.1343 | 0 | 0.4565 | |
google.com.au | 100 | 48.4898 | 62.0651 | 34.9704 | 6.0409 | 0.0727 | 0 | 0.0839 | |
google.com.br | 100 | 60.1808 | 0 | 29.1468 | 39.4466 | 0.0317 | 0 | 0 | |
google.com.hk | 100 | 39.0728 | 0 | 20.1325 | 10.596 | 0 | 0 | 0 | |
google.com.mx | 100 | 70.0353 | 0 | 46.9965 | 25.6773 | 0.2591 | 0 | 0.636 | |
google.com.my | 100 | 48.1333 | 0.1111 | 34.9333 | 9.6222 | 0.1111 | 0 | 0.0333 | |
google.com.pe | 100 | 40.1149 | 0 | 25.9962 | 30.9387 | 0.0383 | 0 | 0.0383 | |
google.com.sa | 100 | 74.2038 | 0 | 12.3142 | 9.1295 | 0 | 0 | 6.1571 | |
google.com.sg | 100 | 46.4131 | 47.5088 | 33.2231 | 5.0858 | 0.1447 | 0 | 0.1034 | |
google.com.tr | 100 | 71.8982 | 0 | 17.7625 | 21.2619 | 0.053 | 0 | 1.3786 | |
google.com.tw | 100 | 31.3717 | 0 | 58.0531 | 16.3274 | 0 | 0 | 0 | |
google.com.vn | 100 | 56.9863 | 0.5479 | 35.8904 | 6.4384 | 0.6849 | 0 | 0 | |
google.de | 100 | 49.9159 | 0 | 35.2496 | 12.4369 | 0.0421 | 0 | 0.007 | |
google.dk | 100 | 53.1606 | 0 | 58.9637 | 3.057 | 0.0518 | 0 | 0 | |
google.es | 100 | 63.7179 | 0 | 36.3175 | 22.1279 | 0.059 | 0 | 0.2595 | |
google.fr | 100 | 50.3721 | 0 | 41.7739 | 11.5226 | 0 | 0 | 0.0438 | |
google.ie | 100 | 62.8599 | 72.2969 | 42.0026 | 5.6942 | 0 | 0 | 0 | |
google.it | 100 | 72.3348 | 0 | 28.0593 | 8.6712 | 0 | 0 | 0.1126 | |
google.lt | 100 | 24.5674 | 0 | 46.6177 | 4.7981 | 0 | 0 | 0 | |
google.nl | 100 | 52.1478 | 0 | 40.5365 | 4.7458 | 0 | 0 | 0 | |
google.no | 100 | 18.2517 | 0 | 40.2498 | 4.9952 | 0 | 0 | 0 | |
google.pl | 100 | 56.3913 | 0 | 29.1781 | 15.2335 | 0 | 0 | 0.0211 | |
google.pt | 100 | 74.1686 | 0 | 22.5831 | 9.1261 | 0 | 0 | 0.1547 | |
google.ru | 100 | 76.5594 | 0 | 7.0423 | 3.4205 | 0 | 0 | 0.1006 | |
google.se | 100 | 25.2415 | 0 | 42.4662 | 7.8236 | 0 | 0 | 0 | |
google.rs | 100 | 30.4242 | 0.2424 | 60 | 29.2121 | 0 | 0 | 0 | |
google.be | 100 | 44.6299 | 0 | 22.9318 | 2.5762 | 0.0363 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6568 | 1.8957 | 2.063 | 3.9072 | 1.4137 | 1.0219 | 0 | |
google.at | 9.7965 | 1.5278 | 0 | 4.8701 | 1.5 | 0 | 0 | |
google.be | 9.554 | 1.6622 | 1.5401 | 4.7767 | 1.6173 | 1 | 0 | |
google.ca | 9.8969 | 1.8978 | 2.5249 | 4.4048 | 1.2033 | 1 | 0 | |
google.com.hk | 9.8246 | 1.5456 | 0 | 8.1688 | 1.5544 | 0 | 0 | |
google.co.id | 9.8828 | 1.8553 | 1.6715 | 7.9642 | 1.3883 | 1 | 0 | |
google.co.il | 9.7603 | 1.6958 | 1 | 6.8904 | 1.3781 | 1 | 0 | |
google.co.in | 9.9447 | 1.9683 | 3.1464 | 3.9346 | 1.1385 | 1.1538 | 0 | |
google.co.jp | 9.8987 | 2.1974 | 1 | 5.9676 | 1.1493 | 1 | 0 | |
google.co.kr | 9.6901 | 1.7371 | 1 | 5.8273 | 1.289 | 1 | 0 | |
google.co.nz | 9.929 | 1.8868 | 2.4252 | 3.9234 | 1.0721 | 0 | 0 | |
google.co.th | 9.6615 | 1.9314 | 1 | 7.5476 | 1.1132 | 1 | 0 | |
google.co.uk | 9.8269 | 1.7199 | 2.1607 | 7.5183 | 1.3018 | 1.0495 | 0 | |
google.co.za | 9.79 | 1.7683 | 2.5964 | 6.3632 | 1.7427 | 1 | 0 | |
google.com.au | 9.7049 | 1.7859 | 2.6323 | 4.2214 | 1.3523 | 1 | 0 | |
google.com.br | 9.8885 | 1.758 | 0 | 3.9059 | 1.4191 | 1 | 0 | |
google.com.hk | 9.7934 | 1.3492 | 0 | 6.5789 | 1.0875 | 0 | 0 | |
google.com.mx | 9.9037 | 1.8143 | 0 | 4.8576 | 1.3881 | 1 | 0 | |
google.com.my | 9.7739 | 1.726 | 1 | 5.867 | 1.3129 | 1 | 0 | |
google.com.pe | 9.8678 | 1.6242 | 0 | 6.1665 | 1.3963 | 1 | 0 | |
google.com.sa | 9.8503 | 1.7797 | 0 | 4.7069 | 1.2558 | 0 | 0 | |
google.com.sg | 9.8071 | 1.7212 | 2.0653 | 6.8687 | 1.5081 | 1 | 0 | |
google.com.tr | 9.8362 | 2.0354 | 0 | 5.3373 | 1.3815 | 1 | 0 | |
google.com.tw | 9.7801 | 1.5162 | 0 | 8.0556 | 1.1951 | 0 | 0 | |
google.com.vn | 9.6986 | 1.9591 | 1 | 7.313 | 1.383 | 1 | 0 | |
google.de | 9.9145 | 1.582 | 0 | 4.3449 | 1.376 | 1 | 0 | |
google.dk | 9.3119 | 1.6335 | 0 | 3.6116 | 1.1017 | 1 | 0 | |
google.es | 9.9417 | 1.7949 | 0 | 4.8061 | 1.2974 | 1 | 0 | |
google.fr | 9.8427 | 1.8366 | 0 | 4.2622 | 1.2705 | 0 | 0 | |
google.ie | 9.9309 | 1.7705 | 2.3642 | 3.5887 | 1.1629 | 0 | 0 | |
google.it | 9.8819 | 1.8422 | 0 | 4.3398 | 1.1494 | 0 | 0 | |
google.lt | 9.8422 | 1.4525 | 0 | 8.5096 | 1.3989 | 0 | 0 | |
google.nl | 9.87 | 1.7835 | 0 | 5.3878 | 1.1423 | 0 | 0 | |
google.no | 9.9087 | 1.2632 | 0 | 6.6802 | 1.3462 | 0 | 0 | |
google.pl | 9.8817 | 1.583 | 0 | 4.349 | 1.2136 | 0 | 0 | |
google.pt | 9.9072 | 1.8655 | 0 | 4.0103 | 1.2881 | 0 | 0 | |
google.ru | 9.8924 | 2.0118 | 0 | 3.3143 | 1.1471 | 0 | 0 | |
google.se | 9.8809 | 1.4834 | 0 | 6.6262 | 1.2263 | 0 | 0 | |
google.rs | 9.6461 | 1.5896 | 1 | 7.4667 | 2.6722 | 0 | 0 | |
google.be | 9.5018 | 1.5276 | 0 | 4.1408 | 1.507 | 1 | 0 |
Back to top