Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 99.9718 | 28.2414 | 41.093 | 40.4596 | 4.7272 | 25.4427 | 0.0994 | 0.2577 | |
google.ae | 100 | 20.6897 | 0 | 59.7179 | 4.8589 | 31.9749 | 0 | 0.4702 | |
google.at | 100 | 32.4324 | 0.1502 | 55.8559 | 1.5015 | 18.018 | 0 | 1.3514 | |
google.be | 100 | 29.4216 | 0 | 65.7586 | 1.5088 | 27.2842 | 0.1676 | 0 | |
google.ca | 100 | 25.9459 | 61.5346 | 48.008 | 2.6152 | 43.5622 | 0.0668 | 0.2281 | |
google.ch | 100 | 30.4171 | 0 | 27.5687 | 0.7121 | 12.1058 | 0 | 0.2035 | |
google.com.hk | 100 | 23.4637 | 0.1397 | 62.7095 | 2.3045 | 7.8212 | 0.1397 | 0 | |
google.co.id | 100 | 32.2705 | 0 | 11.8841 | 11.1111 | 13.0435 | 0.4831 | 1.1594 | |
google.co.il | 99.9987 | 26.8163 | 1.2862 | 31.2035 | 2.2201 | 31.3071 | 0.0816 | 0.316 | |
google.co.in | 100 | 29.202 | 2.4631 | 46.5222 | 1.5369 | 60.2167 | 0.1182 | 0.4729 | |
google.co.jp | 100 | 57.3682 | 0 | 22.9177 | 2.6121 | 33.169 | 0.0493 | 0.9364 | |
google.co.kr | 100 | 30.6681 | 0 | 41.1829 | 4.6002 | 21.3582 | 0.1095 | 0.2191 | |
google.co.nz | 100 | 30.0225 | 55.5632 | 56.29 | 0.8998 | 38.2938 | 0.0865 | 0.1903 | |
google.co.uk | 99.9983 | 20.453 | 44.5071 | 67.6405 | 5.5598 | 26.32 | 0.0892 | 0.2601 | |
google.co.za | 100 | 21.5805 | 25.6701 | 46.7256 | 4.6422 | 16.1094 | 0.076 | 0.3247 | |
google.com.au | 100 | 26.0319 | 38.4329 | 71.3834 | 2.0186 | 14.7587 | 0.0687 | 0.1058 | |
google.com.br | 100 | 25.8096 | 0.0326 | 26.7966 | 11.7546 | 46.1783 | 0.0082 | 0.0734 | |
google.com.hk | 100 | 23.4813 | 0.5601 | 44.9375 | 2.9298 | 22.2318 | 0.0431 | 0 | |
google.com.mx | 100 | 36.9494 | 0.2719 | 42.9853 | 6.8787 | 44.3176 | 0.1631 | 1.4682 | |
google.com.my | 100 | 25.387 | 0 | 54.4989 | 3.9693 | 23.35 | 0.0931 | 0.0233 | |
google.com.pa | 100 | 34.8601 | 0 | 13.7405 | 10.9415 | 3.5623 | 0 | 0.7634 | |
google.com.pe | 100 | 22.6708 | 11.3174 | 51.8472 | 16.8138 | 14.381 | 0 | 0.2343 | |
google.com.ph | 100 | 32.871 | 0 | 57.6976 | 1.1096 | 19.9723 | 0.1387 | 0 | |
google.com.sa | 100 | 51.9525 | 0.2547 | 18.6757 | 5.8574 | 20.4584 | 0.9338 | 18.1664 | |
google.com.sg | 100 | 26.3297 | 42.3873 | 59.6021 | 0.9541 | 26.3297 | 0.1624 | 0.1624 | |
google.com.tr | 100 | 64.2388 | 0 | 15.1045 | 4.1194 | 41.0149 | 0.2985 | 1.5522 | |
google.com.vn | 100 | 30.7393 | 0 | 48.249 | 0.3891 | 42.607 | 0.1946 | 0.5837 | |
google.de | 100 | 31.0283 | 0.3805 | 59.581 | 2.0827 | 26.9733 | 0.0941 | 0.5442 | |
google.dk | 100 | 20.374 | 0.5691 | 66.9756 | 1.4472 | 29.0894 | 0 | 0 | |
google.es | 100 | 32.9141 | 0.1151 | 60.5672 | 2.3428 | 19.9918 | 0.0904 | 0.485 | |
google.fi | 100 | 34.5 | 0 | 28 | 2.5 | 27.5 | 0.25 | 0 | |
google.fr | 100 | 22.1341 | 0.0085 | 60.9907 | 2.0272 | 40.9475 | 0.0424 | 0.1781 | |
google.gr | 100 | 23.301 | 0 | 28.8835 | 1.4563 | 7.2816 | 0.2427 | 0 | |
google.ie | 100 | 18.9148 | 77.789 | 58.3418 | 1.1156 | 47.6927 | 0.0507 | 0.0254 | |
google.it | 100 | 23.5478 | 0.5428 | 67.9524 | 1.6919 | 23.542 | 0.0346 | 0.0693 | |
google.lt | 100 | 21.295 | 0.9351 | 30.8574 | 1.1821 | 40.4552 | 0.1235 | 0 | |
google.lv | 100 | 13.6364 | 0 | 36.2216 | 0.7102 | 65.0568 | 0 | 0 | |
google.nl | 100 | 26.7309 | 0.0584 | 69.481 | 0.9641 | 39.8091 | 0.1461 | 0.0195 | |
google.no | 100 | 18.1363 | 48.1551 | 77.6735 | 2.7517 | 18.0738 | 0.1876 | 0 | |
google.pl | 100 | 22.8194 | 0.0441 | 43.2305 | 1.395 | 50.4405 | 0 | 0.2203 | |
google.pt | 100 | 41.0007 | 0 | 24.944 | 4.3316 | 40.5527 | 0.1494 | 0.2987 | |
google.ru | 100 | 54.8033 | 0.0915 | 14.0897 | 1.4639 | 23.7877 | 1.0979 | 1.0979 | |
google.se | 100 | 27.1924 | 0.1309 | 69.0772 | 1.0962 | 25.1145 | 0.0818 | 0.0327 | |
google.ch | 100 | 28.8512 | 0 | 6.9843 | 0.1958 | 2.5457 | 0 | 0.1305 | |
google.rs | 100 | 29.6844 | 9.149 | 35.1578 | 4.994 | 12.6249 | 0.1998 | 0 | |
google.be | 100 | 26.7559 | 0 | 62.3411 | 0.8027 | 15.6522 | 0 | 0 | |
google.ch | 100 | 26.5285 | 0 | 2.9016 | 0.0518 | 7.5648 | 0.0518 | 0.0518 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.3493 | 1.2711 | 1.9436 | 4.6345 | 1.5446 | 1.5329 | 1 | |
google.ae | 9.6567 | 1.1742 | 0 | 6.8583 | 1.6129 | 1.5882 | 0 | |
google.at | 9.7207 | 1.2269 | 2 | 5.3118 | 1.9 | 1.5667 | 0 | |
google.be | 9.2745 | 1.3091 | 0 | 5.0714 | 1.5 | 1.3871 | 1 | |
google.ca | 9.5677 | 1.2567 | 2.8222 | 5.7005 | 1.4106 | 1.719 | 1 | |
google.ch | 9.6073 | 1.1906 | 0 | 4.3247 | 1.7143 | 1.4118 | 0 | |
google.com.hk | 9.5216 | 1.1071 | 2.5 | 6.2439 | 1.1515 | 1.4732 | 1 | |
google.co.id | 9.5865 | 1.1198 | 0 | 4.3659 | 1.5826 | 1.2148 | 1 | |
google.co.il | 9.5562 | 1.2104 | 3.3061 | 5.5015 | 1.4691 | 1.5938 | 1 | |
google.co.in | 9.8189 | 1.1923 | 1.256 | 6.083 | 1.3718 | 1.9195 | 1 | |
google.co.jp | 9.7201 | 1.4854 | 0 | 5.8538 | 1.1887 | 1.5736 | 1 | |
google.co.kr | 9.299 | 1.1571 | 0 | 7.0426 | 1.0952 | 1.7077 | 1 | |
google.co.nz | 9.6702 | 1.3418 | 2.4687 | 6.1531 | 1.2308 | 1.6362 | 1 | |
google.co.uk | 9.7379 | 1.2328 | 2.394 | 7.0572 | 1.412 | 1.4587 | 1 | |
google.co.za | 9.5323 | 1.1825 | 2.2548 | 6.1668 | 1.3631 | 1.4031 | 1 | |
google.com.au | 9.6316 | 1.3138 | 1.9909 | 6.7062 | 1.5175 | 1.4071 | 1 | |
google.com.br | 9.6224 | 1.1729 | 1 | 5.6886 | 1.2575 | 1.542 | 1 | |
google.com.hk | 9.5623 | 1.2128 | 1.9231 | 6.6692 | 1.4265 | 1.3353 | 1 | |
google.com.mx | 9.708 | 1.287 | 1.2 | 6.1214 | 1.2688 | 1.5252 | 1 | |
google.com.my | 9.63 | 1.2623 | 0 | 6.5903 | 1.3519 | 1.4531 | 1 | |
google.com.pa | 9.5267 | 1.1825 | 0 | 2.5185 | 1.0698 | 1.1429 | 0 | |
google.com.pe | 9.5907 | 1.1971 | 4.2293 | 6.3622 | 1.8081 | 1.1842 | 0 | |
google.com.ph | 9.7753 | 1.2363 | 0 | 6.7981 | 1.25 | 1.4167 | 1 | |
google.com.sa | 9.6672 | 1.134 | 1 | 3.7409 | 1.8986 | 1.4813 | 1 | |
google.com.sg | 9.6261 | 1.2884 | 1.9114 | 6.8859 | 1.1915 | 1.478 | 1 | |
google.com.tr | 9.7516 | 1.2528 | 0 | 3.4901 | 1.2609 | 1.2649 | 1 | |
google.com.vn | 9.3327 | 1.2025 | 0 | 5.9032 | 1 | 2.0274 | 1 | |
google.de | 9.7242 | 1.2543 | 3.6667 | 6.1773 | 1.4479 | 1.5129 | 1 | |
google.dk | 9.4298 | 1.2578 | 3.8 | 5.234 | 1.2472 | 1.3494 | 0 | |
google.es | 9.8359 | 1.2308 | 1.5 | 6.7596 | 1.4246 | 1.5148 | 1 | |
google.fi | 9.82 | 1.2754 | 0 | 6.0714 | 1 | 1.4727 | 1 | |
google.fr | 9.6569 | 1.2062 | 3.5 | 5.9988 | 1.4728 | 1.7664 | 1 | |
google.gr | 9.4029 | 1.1458 | 0 | 5.3782 | 1.6667 | 1.7 | 1 | |
google.ie | 9.5436 | 1.1501 | 2.6323 | 5.6575 | 1.1818 | 1.6491 | 1 | |
google.it | 9.5109 | 1.2197 | 3.1702 | 6.0208 | 1.5768 | 1.4398 | 1 | |
google.lt | 9.6517 | 1.1972 | 1.5849 | 6.0606 | 1.1493 | 1.6319 | 1 | |
google.lv | 9.5398 | 1.0833 | 0 | 7.498 | 1 | 1.5917 | 0 | |
google.nl | 9.5511 | 1.2441 | 1 | 6.1114 | 1.3333 | 1.5032 | 1 | |
google.no | 9.823 | 1.2034 | 3.4701 | 7.3527 | 1.1136 | 1.6021 | 1 | |
google.pl | 9.6206 | 1.1731 | 1.6667 | 6.8753 | 1.2316 | 1.5357 | 0 | |
google.pt | 9.7804 | 1.2168 | 0 | 5.5629 | 1.5 | 1.7017 | 1 | |
google.ru | 9.6212 | 1.2304 | 1 | 4.0909 | 1.25 | 1.6115 | 1 | |
google.se | 9.6728 | 1.2665 | 1.625 | 6.1061 | 1.2388 | 1.6384 | 1 | |
google.ch | 9.8871 | 1.1719 | 0 | 4.0841 | 2 | 1.2051 | 0 | |
google.rs | 9.5449 | 1.323 | 2.8035 | 5.2443 | 1.632 | 1.4589 | 1 | |
google.be | 9.1318 | 1.29 | 0 | 4.4936 | 1.1667 | 1.3248 | 0 | |
google.ch | 9.8254 | 1.1602 | 0 | 3.25 | 1 | 1.1575 | 1 |
Back to top