Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 50.9463 | 27.2405 | 27.0333 | 14.9782 | 0.1515 | 0 | 0.2749 | |
google.ae | 99.913 | 35.4221 | 23.7598 | 48.738 | 6.6144 | 0 | 0 | 0.1741 | |
google.at | 100 | 34.9272 | 22.4532 | 48.2328 | 3.1185 | 0 | 0 | 0.4158 | |
google.be | 100 | 44.1039 | 21.3191 | 36.2425 | 5.0633 | 0.0666 | 0 | 0.9327 | |
google.ca | 100 | 60.0709 | 60.5477 | 41.3209 | 11.7332 | 0.0129 | 0 | 0.174 | |
google.com.hk | 100 | 27.8293 | 10.952 | 66.3297 | 6.0376 | 0.0562 | 0 | 0 | |
google.co.id | 100 | 37.8401 | 27.7211 | 48.5544 | 9.2687 | 0 | 0 | 0.5102 | |
google.co.il | 100 | 40.1108 | 15.9442 | 42.4098 | 8.4358 | 0.0199 | 0 | 0.0917 | |
google.co.in | 100 | 63.4591 | 73.9543 | 47.3185 | 9.8452 | 0 | 0 | 0.1112 | |
google.co.jp | 100 | 70.9825 | 10 | 30.2105 | 6.4561 | 0 | 0 | 0.1053 | |
google.co.kr | 100 | 52.1652 | 14.1994 | 36.2538 | 24.572 | 0 | 0 | 0 | |
google.co.nz | 100 | 57.7707 | 45.6688 | 33.9278 | 3.5881 | 0 | 0 | 0.0212 | |
google.co.th | 100 | 57.9592 | 34.4898 | 66.9388 | 8.9796 | 0 | 0 | 0 | |
google.co.uk | 100 | 45.4847 | 35.2132 | 59.2266 | 9.176 | 0.9061 | 0 | 0.1292 | |
google.co.za | 100 | 43.3038 | 11.9892 | 34.0226 | 15.2142 | 0.0739 | 0 | 0.2708 | |
google.com.au | 100 | 42.7369 | 27.7457 | 50.2653 | 6.1729 | 0.0434 | 0 | 0.0452 | |
google.com.br | 100 | 53.3382 | 63.053 | 30.2301 | 32.7419 | 0.0324 | 0 | 0 | |
google.com.hk | 100 | 35.1926 | 13.0146 | 25.498 | 10.757 | 0 | 0 | 0 | |
google.com.mx | 100 | 53.1061 | 56.1518 | 49.1177 | 21.3198 | 0.0483 | 0 | 1.7646 | |
google.com.my | 100 | 45.3491 | 0 | 34.653 | 7.2903 | 0.149 | 0 | 0.0319 | |
google.com.pe | 100 | 36.6596 | 28.2896 | 29.9751 | 22.2946 | 0.0383 | 0 | 0.1915 | |
google.com.ph | 100 | 59.7243 | 13.3231 | 12.098 | 1.2251 | 0 | 0 | 0.1531 | |
google.com.sa | 100 | 68.5451 | 23.873 | 19.1598 | 5.2254 | 0 | 0 | 14.7541 | |
google.com.sg | 100 | 46.0395 | 37.1966 | 34.4685 | 3.8382 | 0.0188 | 0 | 0.1317 | |
google.com.tr | 100 | 68.3843 | 26.1943 | 22.7053 | 21.6855 | 0.0537 | 0 | 2.2008 | |
google.com.tw | 100 | 30.5543 | 27.8994 | 59.9441 | 13.6004 | 0 | 0 | 0 | |
google.com.vn | 100 | 48.2094 | 33.8843 | 36.3636 | 7.8512 | 0.1377 | 0 | 0.551 | |
google.de | 100 | 45.8582 | 48.6241 | 37.5887 | 8.6241 | 0.0142 | 0 | 0.4539 | |
google.dk | 100 | 40.6212 | 28.0514 | 54.2587 | 2.0141 | 0.0485 | 0 | 0 | |
google.es | 100 | 58.3054 | 43.8055 | 36.2644 | 14.9221 | 0.1019 | 0 | 0.9463 | |
google.fr | 100 | 47.2454 | 58.0736 | 46.0493 | 8.9072 | 0.0181 | 0 | 0.3171 | |
google.ie | 100 | 54.7074 | 71.4059 | 43.7341 | 4.9936 | 0 | 0 | 0.0636 | |
google.it | 100 | 61.8817 | 50.1859 | 29.4347 | 8.479 | 0 | 0 | 0.0558 | |
google.lt | 100 | 27.5316 | 7.1203 | 47.2046 | 3.3228 | 0 | 0 | 0 | |
google.lv | 100 | 42.3645 | 2.6273 | 21.3465 | 3.9409 | 0 | 0 | 0 | |
google.nl | 100 | 46.7961 | 35.1845 | 35.2621 | 5.1845 | 0 | 0 | 0 | |
google.no | 100 | 17.2414 | 8.0122 | 45.5375 | 4.9696 | 0 | 0 | 0 | |
google.pl | 100 | 44.2691 | 74.9288 | 32.0842 | 8.3717 | 0 | 0 | 0.2411 | |
google.pt | 100 | 60.3574 | 30.3818 | 25.8327 | 9.5045 | 0 | 0 | 0.0812 | |
google.ru | 100 | 70.7965 | 25.3687 | 13.5693 | 4.0315 | 0 | 0 | 1.9666 | |
google.se | 100 | 23.175 | 8.7026 | 46.9557 | 5.3236 | 0.0319 | 0 | 0.0319 | |
google.ch | 100 | 39.1201 | 1.6647 | 2.0809 | 0.4162 | 0 | 0 | 0.0595 | |
google.rs | 100 | 28.8372 | 10.5426 | 66.0465 | 37.5194 | 0 | 0 | 0 | |
google.be | 100 | 42.4508 | 26.7688 | 24.5441 | 2.4435 | 0.0365 | 0 | 0 | |
google.ch | 100 | 37.4825 | 5.241 | 3.2756 | 0.3276 | 0 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6099 | 1.8953 | 1.7752 | 3.9316 | 1.4162 | 1.0584 | 0 | |
google.ae | 9.5305 | 1.6855 | 1.4505 | 6.6375 | 1.2763 | 0 | 0 | |
google.at | 9.6944 | 1.3631 | 1.3981 | 5.1552 | 1.5333 | 0 | 0 | |
google.be | 9.5303 | 1.71 | 1.4531 | 4.7629 | 1.5921 | 1 | 0 | |
google.ca | 9.8376 | 1.8602 | 2.2879 | 4.3775 | 1.2515 | 1 | 0 | |
google.com.hk | 9.7911 | 1.4965 | 1.3282 | 8.2235 | 1.5488 | 1 | 0 | |
google.co.id | 9.8946 | 1.8337 | 1.6871 | 7.7128 | 1.5872 | 0 | 0 | |
google.co.il | 9.7494 | 1.6575 | 1.2935 | 6.8096 | 1.3897 | 1.1667 | 0 | |
google.co.in | 9.8673 | 1.917 | 2.7085 | 3.9879 | 1.1512 | 0 | 0 | |
google.co.jp | 9.8754 | 2.2313 | 1.6351 | 5.6748 | 1.1685 | 0 | 0 | |
google.co.kr | 9.6878 | 1.7896 | 2 | 4.8944 | 1.3361 | 0 | 0 | |
google.co.nz | 9.8762 | 1.8611 | 2.2013 | 4.3899 | 1.1183 | 0 | 0 | |
google.co.th | 9.7102 | 1.8697 | 2.2604 | 7.4695 | 1.2045 | 0 | 0 | |
google.co.uk | 9.8099 | 1.708 | 2.0279 | 7.5803 | 1.2716 | 1.0405 | 0 | |
google.co.za | 9.7646 | 1.7248 | 1.4251 | 6.3473 | 1.7605 | 1 | 0 | |
google.com.au | 9.6958 | 1.7109 | 2.0282 | 5.2872 | 1.3601 | 1 | 0 | |
google.com.br | 9.78 | 1.6822 | 2.3159 | 3.9657 | 1.4217 | 1 | 0 | |
google.com.hk | 9.4475 | 1.2528 | 1.3265 | 6.25 | 1.0864 | 0 | 0 | |
google.com.mx | 9.8521 | 1.7487 | 2.4257 | 4.8784 | 1.3571 | 1 | 0 | |
google.com.my | 9.7157 | 1.7003 | 0 | 5.7783 | 1.4044 | 1 | 0 | |
google.com.pe | 9.8163 | 1.6975 | 1.7177 | 5.7885 | 1.3668 | 1 | 0 | |
google.com.ph | 9.8193 | 1.6026 | 1.1264 | 2.8734 | 1 | 0 | 0 | |
google.com.sa | 9.7633 | 1.7698 | 1.4421 | 4.5348 | 1.2745 | 0 | 0 | |
google.com.sg | 9.7603 | 1.66 | 1.6242 | 6.8777 | 1.3824 | 1 | 0 | |
google.com.tr | 9.8685 | 1.938 | 1.9426 | 4.2813 | 1.4134 | 1 | 0 | |
google.com.tw | 9.7159 | 1.4832 | 1.1085 | 7.9666 | 1.2021 | 0 | 0 | |
google.com.vn | 9.6501 | 1.7314 | 1.5203 | 7.1856 | 1.2807 | 1 | 0 | |
google.de | 9.8069 | 1.558 | 1.8769 | 4.2662 | 1.4803 | 1 | 0 | |
google.dk | 9.3958 | 1.5854 | 1.4965 | 4.5242 | 1.1325 | 1 | 0 | |
google.es | 9.8803 | 1.7248 | 2.5636 | 4.9245 | 1.3356 | 1 | 0 | |
google.fr | 9.8364 | 1.7762 | 2.0718 | 4.0486 | 1.2808 | 1 | 0 | |
google.ie | 9.8531 | 1.7913 | 2.2468 | 3.7069 | 1.1656 | 0 | 0 | |
google.it | 9.8217 | 1.7623 | 2.5443 | 4.3279 | 1.182 | 0 | 0 | |
google.lt | 9.8718 | 1.5967 | 1.1593 | 8.3201 | 1.4683 | 0 | 0 | |
google.lv | 9.8489 | 1.5078 | 1.6875 | 6.8231 | 1.0833 | 0 | 0 | |
google.nl | 9.8148 | 1.7913 | 1.6887 | 4.9202 | 1.1348 | 0 | 0 | |
google.no | 9.9047 | 1.3647 | 1.1139 | 6.3007 | 1.2449 | 0 | 0 | |
google.pl | 9.6452 | 1.5946 | 2.7327 | 4.4904 | 1.2356 | 0 | 0 | |
google.pt | 9.8741 | 1.8371 | 1.5187 | 3.9371 | 1.3248 | 0 | 0 | |
google.ru | 9.7827 | 1.9389 | 1.531 | 2.8768 | 1.3171 | 0 | 0 | |
google.se | 9.8591 | 1.4732 | 1.4139 | 6.5126 | 1.2515 | 1 | 0 | |
google.ch | 9.9156 | 1.5942 | 1.4643 | 3.0571 | 1.1429 | 0 | 0 | |
google.rs | 9.6915 | 1.4677 | 1.2059 | 7.4554 | 2.5041 | 0 | 0 | |
google.be | 9.4719 | 1.4588 | 1.3501 | 4.3061 | 1.3881 | 1 | 0 | |
google.ch | 9.9106 | 1.4944 | 1.1518 | 2.2286 | 1 | 0 | 0 |
Back to top