Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 54.7915 | 28.1721 | 26.0373 | 15.8577 | 0.2274 | 0 | 0.2021 | |
google.at | 100 | 32.2511 | 22.5108 | 49.5671 | 3.2468 | 0 | 0 | 0 | |
google.be | 100 | 46.2759 | 22.4828 | 34.6207 | 4.6897 | 0.069 | 0 | 0.8966 | |
google.ca | 100 | 64.1906 | 60.5505 | 40.8837 | 11.1004 | 0.0707 | 0 | 0.1801 | |
google.com.hk | 100 | 25.3157 | 10.8076 | 69.6035 | 7.0778 | 0 | 0 | 0 | |
google.co.id | 100 | 41.9269 | 27.0294 | 45.9411 | 9.2774 | 0.0892 | 0 | 0.0892 | |
google.co.il | 100 | 43.9575 | 16.9548 | 39.5542 | 8.0895 | 0.0244 | 0 | 0.1197 | |
google.co.in | 100 | 69.8451 | 76.6755 | 48.1726 | 9.1757 | 0.137 | 0 | 0.1284 | |
google.co.jp | 100 | 73.3219 | 10.7401 | 27.3666 | 6.5749 | 0.0344 | 0 | 0.2065 | |
google.co.kr | 100 | 56.8 | 14.6 | 34.2 | 23.1 | 0.1 | 0 | 0 | |
google.co.nz | 100 | 68.0799 | 52.5828 | 36.0624 | 4.0205 | 0 | 0 | 0 | |
google.co.th | 100 | 63.3772 | 35.9649 | 64.0351 | 6.7982 | 0.2193 | 0 | 0 | |
google.co.uk | 100 | 48.7513 | 36.3011 | 58.9239 | 9.6843 | 0.9253 | 0 | 0.1114 | |
google.co.za | 100 | 45.9693 | 14.9712 | 31.6459 | 15.715 | 0.024 | 0 | 0.2159 | |
google.com.au | 100 | 48.4647 | 43.3888 | 37.9056 | 5.0333 | 0.0537 | 0 | 0.0582 | |
google.com.br | 100 | 57.0004 | 64.1576 | 29.2561 | 34.9176 | 0.0402 | 0 | 0 | |
google.com.hk | 100 | 42.7518 | 10.3194 | 20.8845 | 11.1794 | 0 | 0 | 0 | |
google.com.mx | 100 | 63.1395 | 52.4877 | 47.559 | 22.0509 | 0.0934 | 0 | 0.7942 | |
google.com.my | 100 | 48.3815 | 0.0615 | 34.3987 | 7.5087 | 0.1024 | 0 | 0.0205 | |
google.com.pe | 100 | 41.4713 | 28.7821 | 27.0045 | 25.208 | 0.0378 | 0 | 0.1324 | |
google.com.sa | 100 | 75.9124 | 25.0261 | 11.4703 | 6.8822 | 0 | 0 | 6.9864 | |
google.com.sg | 100 | 47.055 | 35.8813 | 35.6215 | 4.1793 | 0.065 | 0 | 0.065 | |
google.com.tr | 100 | 71.254 | 25.4516 | 17.8533 | 21.3603 | 0.3188 | 0 | 1.4878 | |
google.com.tw | 100 | 29.2079 | 30.243 | 57.6958 | 14.9415 | 0 | 0 | 0 | |
google.com.vn | 100 | 57.5137 | 34.153 | 37.8415 | 7.7869 | 0.1366 | 0 | 0 | |
google.de | 100 | 48.0708 | 48.3371 | 34.9655 | 9.5199 | 0.082 | 0 | 0.1434 | |
google.dk | 100 | 44.91 | 29.6032 | 52.1321 | 2.1198 | 0.0986 | 0 | 0.0246 | |
google.es | 100 | 61.4924 | 42.0269 | 35.0613 | 16.1361 | 0.1168 | 0 | 0.3213 | |
google.fr | 100 | 50.7179 | 51.1644 | 43.2761 | 9.6568 | 0.0438 | 0 | 0.1051 | |
google.ie | 100 | 62.3507 | 74.3558 | 44.6889 | 4.4626 | 0 | 0 | 0 | |
google.it | 100 | 69.0356 | 47.2486 | 27.4576 | 8.6364 | 0.0187 | 0 | 0.0746 | |
google.lt | 100 | 24 | 6.6494 | 45.5065 | 4.3636 | 0 | 0 | 0 | |
google.nl | 100 | 51.9993 | 38.0994 | 37.9263 | 4.7603 | 0 | 0 | 0 | |
google.no | 100 | 16.9543 | 9.4416 | 39.5939 | 5.1777 | 0 | 0 | 0 | |
google.pl | 100 | 53.9064 | 76.7573 | 28.7269 | 11.2296 | 0.0435 | 0 | 0.0435 | |
google.pt | 100 | 71.8254 | 30.7937 | 21.746 | 7.381 | 0 | 0 | 0.0794 | |
google.ru | 100 | 77.1073 | 25.6705 | 8.1418 | 4.5977 | 0 | 0 | 0.3831 | |
google.se | 100 | 24.0972 | 9.5877 | 43.4963 | 6.2001 | 0 | 0 | 0 | |
google.ch | 100 | 41.8192 | 2.0595 | 1.7735 | 0.4577 | 0 | 0 | 0.1144 | |
google.rs | 100 | 28.3505 | 8.7629 | 61.7268 | 32.732 | 0 | 0 | 0 | |
google.be | 100 | 43.8148 | 27.9889 | 21.2163 | 2.4188 | 0.0346 | 0 | 0 | |
google.ch | 100 | 40.3846 | 5.3667 | 1.8336 | 0.3131 | 0 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.5841 | 1.8926 | 1.7859 | 3.9277 | 1.3809 | 1.0497 | 0 | |
google.at | 9.7619 | 1.5503 | 1.3846 | 5.048 | 1.5333 | 0 | 0 | |
google.be | 9.4903 | 1.693 | 1.4356 | 4.7888 | 1.7059 | 1 | 0 | |
google.ca | 9.8036 | 1.8938 | 2.3881 | 4.4935 | 1.2115 | 1 | 0 | |
google.com.hk | 9.7789 | 1.5534 | 1.2772 | 8.1418 | 1.5809 | 0 | 0 | |
google.co.id | 9.8528 | 1.9383 | 1.7294 | 7.8816 | 1.5192 | 1 | 0 | |
google.co.il | 9.7233 | 1.6798 | 1.2923 | 6.951 | 1.3418 | 1.0455 | 0 | |
google.co.in | 9.8388 | 1.9325 | 2.8736 | 4.105 | 1.1306 | 1 | 0 | |
google.co.jp | 9.8606 | 2.3338 | 1.5417 | 6.0528 | 1.1518 | 1 | 0 | |
google.co.kr | 9.695 | 1.6796 | 1.9658 | 5.1257 | 1.303 | 1 | 0 | |
google.co.nz | 9.846 | 1.8525 | 2.2683 | 4.0736 | 1.103 | 0 | 0 | |
google.co.th | 9.6338 | 1.8651 | 1.9878 | 7.8151 | 1.4516 | 1 | 0 | |
google.co.uk | 9.794 | 1.7139 | 1.9957 | 7.5653 | 1.2552 | 1.0463 | 0 | |
google.co.za | 9.75 | 1.7103 | 1.399 | 6.4299 | 1.6168 | 1 | 0 | |
google.com.au | 9.6332 | 1.7891 | 2.3348 | 4.5234 | 1.2815 | 1 | 0 | |
google.com.br | 9.8199 | 1.6591 | 2.1838 | 4.2386 | 1.4141 | 1 | 0 | |
google.com.hk | 9.6364 | 1.3017 | 1.1667 | 6.5529 | 1.0769 | 0 | 0 | |
google.com.mx | 9.836 | 1.7865 | 2.3356 | 5.0363 | 1.3782 | 1 | 0 | |
google.com.my | 9.7331 | 1.7339 | 1 | 5.8767 | 1.3588 | 1 | 0 | |
google.com.pe | 9.8474 | 1.6954 | 1.7142 | 6.2808 | 1.3248 | 1 | 0 | |
google.com.sa | 9.731 | 1.7431 | 1.4917 | 4.8364 | 1.2121 | 0 | 0 | |
google.com.sg | 9.764 | 1.6912 | 1.4466 | 7.262 | 1.3834 | 1 | 0 | |
google.com.tr | 9.8831 | 1.965 | 2.0605 | 5.1667 | 1.3333 | 1 | 0 | |
google.com.tw | 9.7201 | 1.4838 | 1.1414 | 8.248 | 1.1596 | 0 | 0 | |
google.com.vn | 9.6516 | 1.848 | 1.448 | 7.5343 | 1.3333 | 1 | 0 | |
google.de | 9.8331 | 1.5967 | 1.7759 | 4.3756 | 1.3852 | 1 | 0 | |
google.dk | 9.3828 | 1.5774 | 1.5029 | 4.5291 | 1.1628 | 1 | 0 | |
google.es | 9.8566 | 1.7186 | 2.4249 | 5.2599 | 1.2977 | 1 | 0 | |
google.fr | 9.8204 | 1.8156 | 1.578 | 4.0585 | 1.2656 | 1 | 0 | |
google.ie | 9.7898 | 1.7329 | 2.3221 | 3.7686 | 1.1831 | 0 | 0 | |
google.it | 9.7999 | 1.7779 | 2.1579 | 4.5639 | 1.1425 | 1 | 0 | |
google.lt | 9.8361 | 1.5162 | 1.1563 | 8.532 | 1.3988 | 0 | 0 | |
google.nl | 9.8113 | 1.7607 | 1.7024 | 5.3697 | 1.1382 | 0 | 0 | |
google.no | 9.868 | 1.3593 | 1.1398 | 6.5077 | 1.2745 | 0 | 0 | |
google.pl | 9.7658 | 1.5482 | 2.7474 | 4.6818 | 1.186 | 1 | 0 | |
google.pt | 9.8381 | 1.7746 | 1.5799 | 4.0182 | 1.2903 | 0 | 0 | |
google.ru | 9.8458 | 1.9814 | 1.5373 | 3.2235 | 1.2708 | 0 | 0 | |
google.se | 9.8242 | 1.4788 | 1.34 | 6.4592 | 1.201 | 0 | 0 | |
google.ch | 9.8707 | 1.6265 | 1.5833 | 3.3871 | 1.125 | 0 | 0 | |
google.rs | 9.6469 | 1.5955 | 1.1912 | 7.5136 | 2.378 | 0 | 0 | |
google.be | 9.4592 | 1.4763 | 1.3284 | 4.4121 | 1.4286 | 1 | 0 | |
google.ch | 9.9007 | 1.5083 | 1.1417 | 2.3415 | 1 | 0 | 0 |
Back to top