Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 55.1011 | 38.9008 | 25.5218 | 15.8461 | 0.2111 | 0 | 0.2767 | |
google.at | 100 | 31.0638 | 0 | 50.8511 | 3.617 | 0 | 0 | 0 | |
google.be | 100 | 47.9812 | 29.0713 | 33.4455 | 5.1817 | 0.1346 | 0 | 0.4711 | |
google.ca | 100 | 63.4238 | 64.5387 | 41.1109 | 10.7213 | 0.0612 | 0 | 0.2108 | |
google.com.hk | 100 | 24.8219 | 0 | 69.3075 | 7.666 | 0 | 0 | 0 | |
google.co.id | 100 | 42.9329 | 32.5972 | 47.4382 | 10.2473 | 0.1767 | 0 | 0.1767 | |
google.co.il | 100 | 44.289 | 0.0892 | 39.1934 | 7.6544 | 0.0197 | 0 | 0.0916 | |
google.co.in | 100 | 69.1643 | 81.9132 | 47.613 | 9.0661 | 0.0364 | 0 | 0.1273 | |
google.co.jp | 100 | 72.9739 | 0 | 26.9204 | 6.413 | 0 | 0 | 0.2114 | |
google.co.kr | 100 | 56.721 | 0 | 33.7067 | 23.5234 | 0 | 0 | 0 | |
google.co.nz | 100 | 68.0735 | 53.9358 | 34.1792 | 3.9617 | 0 | 0 | 0.1036 | |
google.co.th | 100 | 64.2082 | 0 | 64.4252 | 8.6768 | 0 | 0 | 0 | |
google.co.uk | 100 | 49.4934 | 56.7712 | 58.1109 | 9.4999 | 0.9265 | 0 | 0.1559 | |
google.co.za | 100 | 45.8157 | 34.3928 | 31.413 | 15.7934 | 0.149 | 0 | 0.2235 | |
google.com.au | 100 | 48.3365 | 61.2558 | 36.2529 | 5.0798 | 0.0556 | 0 | 0.0486 | |
google.com.br | 100 | 57.8266 | 0 | 29.3691 | 35.002 | 0.0407 | 0 | 0 | |
google.com.hk | 100 | 42.2554 | 0 | 21.0598 | 10.1902 | 0 | 0 | 0 | |
google.com.mx | 100 | 64.6226 | 0 | 46.9712 | 21.8719 | 0.0497 | 0 | 0.6207 | |
google.com.my | 100 | 48.3516 | 0.032 | 34.6527 | 7.5003 | 0.1067 | 0 | 0.032 | |
google.com.pe | 100 | 40.85 | 0 | 26.8387 | 25.034 | 0.0194 | 0 | 0.0194 | |
google.com.sa | 100 | 76.0656 | 0 | 12.6776 | 7.7596 | 0 | 0 | 6.8852 | |
google.com.sg | 100 | 46.8302 | 45.1368 | 35.2149 | 3.9948 | 0.1086 | 0 | 0.1303 | |
google.com.tr | 100 | 71.1874 | 0 | 18.1917 | 20.8061 | 0.3813 | 0 | 1.1983 | |
google.com.tw | 100 | 28.8344 | 0 | 58.2822 | 15.4689 | 0 | 0 | 0 | |
google.com.vn | 100 | 58.9136 | 0 | 36.0724 | 7.6602 | 0.1393 | 0 | 0 | |
google.de | 100 | 47.3673 | 0 | 34.4902 | 9.4413 | 0.0419 | 0 | 0.014 | |
google.dk | 100 | 45.4705 | 0 | 52.9987 | 1.8821 | 0.0753 | 0 | 0.0251 | |
google.es | 100 | 63.7159 | 0 | 37.0704 | 17.844 | 0.241 | 0 | 0.2029 | |
google.fr | 100 | 50.3193 | 0 | 41.4614 | 10.5455 | 0.0091 | 0 | 0.0639 | |
google.ie | 100 | 60.2776 | 74.9835 | 43.9855 | 4.3622 | 0 | 0 | 0 | |
google.it | 100 | 69.0899 | 0 | 26.1491 | 8.8812 | 0 | 0 | 0.0549 | |
google.lt | 100 | 23.6122 | 0 | 46.3214 | 4.3293 | 0 | 0 | 0 | |
google.nl | 100 | 51.4561 | 0 | 39.6401 | 3.9696 | 0.0185 | 0 | 0 | |
google.no | 100 | 16.9601 | 0 | 40.4078 | 6.1168 | 0.0927 | 0 | 0 | |
google.pl | 100 | 53.7795 | 0 | 28.2348 | 11.0049 | 0.0445 | 0 | 0.0445 | |
google.pt | 100 | 73.0769 | 0 | 21.6858 | 8.7561 | 0.0818 | 0 | 0.0818 | |
google.ru | 100 | 76.5408 | 0 | 8.5487 | 3.8767 | 0 | 0 | 0 | |
google.se | 100 | 24.1299 | 0 | 43.288 | 6.5297 | 0 | 0 | 0 | |
google.rs | 100 | 29.7818 | 0.1284 | 57.8947 | 29.6534 | 0.1284 | 0 | 0.1284 | |
google.be | 100 | 44.7898 | 0 | 22.4132 | 2.6325 | 0.0366 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6498 | 1.9022 | 2.148 | 3.9405 | 1.3923 | 1.043 | 0 | |
google.at | 9.8404 | 1.4384 | 0 | 5.0962 | 1.5294 | 0 | 0 | |
google.be | 9.5693 | 1.6424 | 1.5532 | 4.7062 | 1.5065 | 1 | 0 | |
google.ca | 9.8839 | 1.8776 | 2.4809 | 4.4847 | 1.1928 | 1 | 0 | |
google.com.hk | 9.8287 | 1.6039 | 0 | 8.2467 | 1.5428 | 0 | 0 | |
google.co.id | 9.932 | 1.9177 | 1.8509 | 7.9311 | 1.5086 | 1 | 0 | |
google.co.il | 9.7789 | 1.6747 | 1 | 6.881 | 1.3502 | 1.0588 | 0 | |
google.co.in | 9.9403 | 1.9352 | 3.0541 | 4.0575 | 1.1334 | 1 | 0 | |
google.co.jp | 9.9042 | 2.2718 | 0 | 5.9725 | 1.1648 | 0 | 0 | |
google.co.kr | 9.7047 | 1.7181 | 0 | 5.3384 | 1.2468 | 0 | 0 | |
google.co.nz | 9.9296 | 1.7946 | 2.3687 | 3.9932 | 1.0784 | 0 | 0 | |
google.co.th | 9.6898 | 1.8074 | 0 | 7.7609 | 1.25 | 0 | 0 | |
google.co.uk | 9.8369 | 1.7189 | 2.295 | 7.5487 | 1.263 | 1.0429 | 0 | |
google.co.za | 9.817 | 1.7046 | 2.587 | 6.4364 | 1.6667 | 1 | 0 | |
google.com.au | 9.6786 | 1.7535 | 2.7571 | 4.3732 | 1.2908 | 1 | 0 | |
google.com.br | 9.9121 | 1.6613 | 0 | 4.1743 | 1.4142 | 1 | 0 | |
google.com.hk | 9.7935 | 1.3537 | 0 | 6.6903 | 1.1467 | 0 | 0 | |
google.com.mx | 9.9052 | 1.7895 | 0 | 4.9561 | 1.3757 | 1 | 0 | |
google.com.my | 9.7959 | 1.7485 | 1 | 5.9634 | 1.3642 | 1 | 0 | |
google.com.pe | 9.8979 | 1.7031 | 0 | 6.175 | 1.3395 | 1 | 0 | |
google.com.sa | 9.8536 | 1.7457 | 0 | 4.3966 | 1.2254 | 0 | 0 | |
google.com.sg | 9.8263 | 1.6922 | 1.8384 | 7.2398 | 1.5054 | 1 | 0 | |
google.com.tr | 9.9325 | 1.9174 | 0 | 5.1228 | 1.3691 | 1 | 0 | |
google.com.tw | 9.8015 | 1.535 | 0 | 8.2 | 1.1728 | 0 | 0 | |
google.com.vn | 9.7284 | 1.818 | 0 | 7.4402 | 1.2727 | 1 | 0 | |
google.de | 9.9166 | 1.5729 | 0 | 4.4128 | 1.3972 | 1 | 0 | |
google.dk | 9.4705 | 1.5883 | 0 | 4.6113 | 1.16 | 1 | 0 | |
google.es | 9.9387 | 1.8149 | 0 | 5.2128 | 1.2928 | 1 | 0 | |
google.fr | 9.93 | 1.8251 | 0 | 4.0282 | 1.2388 | 1 | 0 | |
google.ie | 9.923 | 1.7193 | 2.3746 | 3.7243 | 1.1894 | 0 | 0 | |
google.it | 9.8557 | 1.7405 | 0 | 4.6085 | 1.1423 | 0 | 0 | |
google.lt | 9.8736 | 1.4916 | 0 | 8.4931 | 1.3804 | 0 | 0 | |
google.nl | 9.8622 | 1.7884 | 0 | 5.3556 | 1.1168 | 1 | 0 | |
google.no | 9.9305 | 1.3497 | 0 | 6.5138 | 1.2576 | 1 | 0 | |
google.pl | 9.89 | 1.5659 | 0 | 4.6803 | 1.1899 | 1 | 0 | |
google.pt | 9.9124 | 1.8119 | 0 | 3.9585 | 1.2617 | 1 | 0 | |
google.ru | 9.8926 | 1.9818 | 0 | 2.9651 | 1.1795 | 0 | 0 | |
google.se | 9.8943 | 1.419 | 0 | 6.5038 | 1.1878 | 0 | 0 | |
google.rs | 9.6868 | 1.569 | 1 | 7.4812 | 2.4329 | 1 | 0 | |
google.be | 9.5218 | 1.4514 | 0 | 4.2577 | 1.2361 | 1 | 0 |
Back to top