Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 55.5426 | 27.3303 | 25.5881 | 16.4228 | 0.2369 | 0 | 0.2599 | |
google.at | 100 | 32.265 | 22.8632 | 51.4957 | 3.8462 | 0 | 0 | 0 | |
google.be | 100 | 47.6349 | 21.9187 | 35.1765 | 5.5296 | 0.1332 | 0 | 0.5996 | |
google.ca | 100 | 63.947 | 60.7125 | 41.5385 | 11.034 | 0.082 | 0 | 0.227 | |
google.com.hk | 100 | 25.0881 | 10.9577 | 69.7121 | 7.0799 | 0 | 0 | 0 | |
google.co.id | 100 | 43.9003 | 26.9813 | 46.6607 | 9.0828 | 0.089 | 0 | 0 | |
google.co.il | 100 | 44.1858 | 17.1793 | 39.3634 | 8.1602 | 0.0231 | 0 | 0.1235 | |
google.co.in | 100 | 68.8636 | 76.523 | 48.0495 | 9.0666 | 0.1603 | 0 | 0.1425 | |
google.co.jp | 100 | 72.9066 | 10.9343 | 27.301 | 6.4706 | 0 | 0 | 0.2076 | |
google.co.kr | 100 | 56.2051 | 13.4359 | 33.1282 | 23.6923 | 0 | 0 | 0 | |
google.co.nz | 100 | 65.9965 | 52.4696 | 35.6168 | 3.9464 | 0 | 0 | 0 | |
google.co.th | 100 | 62.9956 | 35.022 | 64.0969 | 8.37 | 0.2203 | 0 | 0 | |
google.co.uk | 100 | 50.1017 | 36.1598 | 57.4194 | 9.5258 | 0.9321 | 0 | 0.1478 | |
google.co.za | 100 | 46.4041 | 15.2153 | 31.8004 | 15.6556 | 0.0489 | 0 | 0.3914 | |
google.com.au | 100 | 48.6439 | 44.4096 | 36.4586 | 5.1507 | 0.0487 | 0 | 0.1044 | |
google.com.br | 100 | 57.1545 | 64.9845 | 29.2365 | 34.2748 | 0.0407 | 0 | 0 | |
google.com.hk | 100 | 44.8087 | 11.3388 | 21.3115 | 11.0656 | 0 | 0 | 0 | |
google.com.mx | 100 | 63.3396 | 52.6586 | 47.5979 | 22.6446 | 0.1399 | 0 | 1.1427 | |
google.com.my | 100 | 48.8039 | 0.0632 | 34.0183 | 7.535 | 0.1265 | 0 | 0.0316 | |
google.com.pe | 100 | 41.7993 | 28.1028 | 26.8559 | 24.2471 | 0.0384 | 0 | 0.2494 | |
google.com.sa | 100 | 75.5411 | 26.6234 | 12.4459 | 6.0606 | 0 | 0 | 6.4935 | |
google.com.sg | 100 | 47.0691 | 35.4987 | 35.4112 | 4.1776 | 0.0656 | 0 | 0.1094 | |
google.com.tr | 100 | 71.3359 | 25.0946 | 18.0097 | 21.3629 | 0.7572 | 0 | 1.6766 | |
google.com.tw | 100 | 28.9699 | 29.4647 | 57.3999 | 14.6199 | 0 | 0 | 0 | |
google.com.vn | 100 | 60.0834 | 34.4924 | 35.4659 | 7.0932 | 0 | 0 | 0.2782 | |
google.de | 100 | 47.927 | 49.1394 | 35.224 | 9.7066 | 0.0697 | 0 | 0.1672 | |
google.dk | 100 | 44.9862 | 29.4824 | 52.088 | 1.9255 | 0.075 | 0 | 0.025 | |
google.es | 100 | 63.741 | 44.3165 | 37.7578 | 18.2494 | 0.1079 | 0 | 0.3357 | |
google.fr | 100 | 51.4334 | 51.4066 | 42.4846 | 9.967 | 0.0268 | 0 | 0.1608 | |
google.ie | 100 | 60.8803 | 73.0379 | 43.9212 | 4.6168 | 0 | 0 | 0 | |
google.it | 100 | 70.1061 | 46.3599 | 27.0537 | 8.0892 | 0.018 | 0 | 0.0539 | |
google.lt | 100 | 23.0789 | 6.4038 | 44.9523 | 4.0432 | 0 | 0 | 0 | |
google.nl | 100 | 53.8529 | 37.268 | 38.8441 | 4.5884 | 0.0175 | 0 | 0 | |
google.no | 100 | 17.0732 | 11.2805 | 40.2439 | 5.2846 | 0.1016 | 0 | 0 | |
google.pl | 100 | 54.0553 | 75.3788 | 28.6542 | 11.0963 | 0.0446 | 0 | 0.0668 | |
google.pt | 100 | 73.8325 | 33.9775 | 21.9002 | 7.81 | 0 | 0 | 0.2415 | |
google.ru | 100 | 77.6342 | 25.1491 | 8.0517 | 4.5726 | 0 | 0 | 0.1988 | |
google.se | 100 | 24.5654 | 9.5441 | 43.6537 | 6.4283 | 0 | 0 | 0 | |
google.ch | 100 | 41.7661 | 1.969 | 1.8496 | 0.179 | 0 | 0 | 0.0597 | |
google.rs | 100 | 29.281 | 8.8889 | 62.3529 | 32.549 | 0 | 0 | 0.2614 | |
google.be | 100 | 44.2446 | 29.1727 | 22.518 | 2.518 | 0.036 | 0 | 0.036 | |
google.ch | 100 | 40.634 | 6.1479 | 2.1614 | 0.4803 | 0 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.5943 | 1.8821 | 1.7215 | 3.9225 | 1.3926 | 1.0325 | 0 | |
google.at | 9.7607 | 1.4702 | 1.3551 | 5.0664 | 1.4444 | 0 | 0 | |
google.be | 9.4877 | 1.6881 | 1.4559 | 4.8295 | 1.4578 | 1 | 0 | |
google.ca | 9.7583 | 1.8703 | 2.3352 | 4.4488 | 1.2234 | 1 | 0 | |
google.com.hk | 9.7382 | 1.5597 | 1.2145 | 8.1399 | 1.5726 | 0 | 0 | |
google.co.id | 9.8584 | 1.9168 | 1.7162 | 7.9122 | 1.5784 | 1 | 0 | |
google.co.il | 9.7209 | 1.6794 | 1.2891 | 6.9172 | 1.3424 | 1.05 | 0 | |
google.co.in | 9.7995 | 1.9474 | 2.8653 | 4.0942 | 1.1316 | 1 | 0 | |
google.co.jp | 9.8367 | 2.2776 | 1.5443 | 5.9176 | 1.1872 | 0 | 0 | |
google.co.kr | 9.6697 | 1.7263 | 1.9847 | 4.9721 | 1.2554 | 0 | 0 | |
google.co.nz | 9.8188 | 1.8289 | 2.2729 | 3.9993 | 1.1447 | 0 | 0 | |
google.co.th | 9.707 | 1.9161 | 2.0692 | 7.8625 | 1.2368 | 1 | 0 | |
google.co.uk | 9.7839 | 1.7289 | 1.962 | 7.504 | 1.2641 | 1.0424 | 0 | |
google.co.za | 9.7331 | 1.7027 | 1.4051 | 6.3823 | 1.6141 | 1 | 0 | |
google.com.au | 9.61 | 1.7939 | 2.3525 | 4.4385 | 1.2707 | 1 | 0 | |
google.com.br | 9.8027 | 1.6649 | 2.2094 | 4.0908 | 1.4051 | 1 | 0 | |
google.com.hk | 9.6161 | 1.3262 | 1.1084 | 6.5769 | 1.0864 | 0 | 0 | |
google.com.mx | 9.8246 | 1.8004 | 2.3282 | 5.1509 | 1.3738 | 1 | 0 | |
google.com.my | 9.7332 | 1.7387 | 1 | 5.9641 | 1.3538 | 1 | 0 | |
google.com.pe | 9.8325 | 1.7412 | 1.6751 | 6.17 | 1.341 | 1 | 0 | |
google.com.sa | 9.6742 | 1.8009 | 1.5407 | 4.313 | 1.2321 | 0 | 0 | |
google.com.sg | 9.769 | 1.7049 | 1.4387 | 7.2804 | 1.4136 | 1 | 0 | |
google.com.tr | 9.8734 | 1.9879 | 2.0668 | 5.1051 | 1.3342 | 1 | 0 | |
google.com.tw | 9.7112 | 1.4907 | 1.1267 | 8.1842 | 1.1662 | 0 | 0 | |
google.com.vn | 9.6551 | 1.8796 | 1.5806 | 7.4667 | 1.3725 | 0 | 0 | |
google.de | 9.8243 | 1.5942 | 1.772 | 4.3917 | 1.3948 | 1 | 0 | |
google.dk | 9.3951 | 1.5664 | 1.5013 | 4.6284 | 1.1688 | 1 | 0 | |
google.es | 9.849 | 1.839 | 2.2898 | 5.4551 | 1.295 | 1 | 0 | |
google.fr | 9.8133 | 1.8392 | 1.5756 | 4.0984 | 1.2384 | 1 | 0 | |
google.ie | 9.783 | 1.7649 | 2.3384 | 3.6713 | 1.16 | 0 | 0 | |
google.it | 9.7798 | 1.7805 | 2.1423 | 4.5449 | 1.1311 | 1 | 0 | |
google.lt | 9.8147 | 1.5375 | 1.1686 | 8.514 | 1.3975 | 0 | 0 | |
google.nl | 9.7932 | 1.7353 | 1.7594 | 5.3598 | 1.1374 | 1 | 0 | |
google.no | 9.8841 | 1.381 | 1.0901 | 6.452 | 1.2885 | 1 | 0 | |
google.pl | 9.7799 | 1.5775 | 2.7801 | 4.6882 | 1.1948 | 1 | 0 | |
google.pt | 9.8623 | 1.795 | 1.5427 | 4.2684 | 1.268 | 0 | 0 | |
google.ru | 9.8151 | 2.0141 | 1.5415 | 3.3951 | 1.3043 | 0 | 0 | |
google.se | 9.7934 | 1.4953 | 1.3505 | 6.4455 | 1.1837 | 0 | 0 | |
google.ch | 9.8401 | 1.5843 | 1.5455 | 3.6129 | 1.3333 | 0 | 0 | |
google.rs | 9.5987 | 1.5804 | 1.2059 | 7.4444 | 2.3333 | 0 | 0 | |
google.be | 9.4615 | 1.474 | 1.3822 | 4.5304 | 1.3714 | 1 | 0 | |
google.ch | 9.8516 | 1.4657 | 1.1797 | 2.5111 | 1 | 0 | 0 |
Back to top